2011 WOR Games Committee Positions
| Chief Steward | Steve Harris |
| ACS Safety | Dan Hodge |
| ACS Operations | Duane Harrington |
| John Peterson | |
| Debra LaFond | |
| Andrew Weldon | |
| CSOM | James Green |
| SOM | Lauri Burkons |
| Fred McAninich | |
| WOR Regional Executive | Frank Levinson |
| Race Chairpersons | Frank Levinson |
| Jim Suhr | |
| Timing & Scoring | Dave Killian |
| Flagging & communications | Jeff Knapp |
| Chief Registrar | Dorothy Harrington |
| Registrar | John Justice |
| Chief Starter | Mike Sonderman |
| Chief Grid Marshall | Ed Hill |
| Chief Pit Marshall | TBA |
| Sound Control | EB Lunken |
| William Porter | |
| Chief Tech | Denny Powell |
| Driver Information | Mike Edgerton |
| Concession Chairperson | Becky Suhr |
| Party Chairperson | Nancy Edgerton |
| Trophy Chairperson | Jeremy Suel |
| Pace Car Drivers | TBA |
