2010 WOR Games Officials
| Chief Steward | Doug Mildon | (937) 372-1049 before 9pm |
| SOM Chairperson | Rich Lankford | |
| Regional Executive | Frank Levinson | (937) 299-3057 |
| Race Chairperson | Steve Colletti | (937) 294-1533 |
| Timing & Scoring | TBA | |
| Registrar | Eric Marcus | (937) 427-4010 |
| Flagging & Comms. | TBA | |
| Chief Starter | Mike Sonderman | (937) 286-2198 |
| Course Marshal | TBA | |
| Chief Grid Marshal | Ed Hill | (937) 461-6688 |
| Chief Pit Marshal | TBA | |
| Paddock Marshal | TBA | |
| Sound Control | TBA | |
| Chief Tech | Denny Powell | (937) 322-5643 |
| Medical Director | TBA | |
| Driver Information | TBA | |
| Party Chairperson | Becky Suhr | |
| Trophy Chairperson | Rick Reilich | |
| Pace Car Drivers | TBA |
2010 WOR Games Stewards
| Saturday | Sunday | |
| Chief Steward | Doug Mildon | Doug Mildon |
| ACS - Operating | James Green Dan Hodge Andrew Weldon |
James Green Andrew Weldon Stephen Harris Lauri Burkons |
| Black Flag | Stephen Harris John Peterson |
Dan Hodge |
| ACS — Safety | Ann Burke Duane Harrington Lauri Burkons |
Ann Burke John Peterson |
| SOM Chairperson | Richard Lankford | Richard Lankford |
| SOM | Richard Lankford Fred McAninch |
Richard Lankford Fred McAninch Duane Harrington |

