2011 WOR Games and PDX Schedule
| Thursday May 19th, 2011 | |
| 5:00-7:00pm | Registration and PDX-Only Tech |
| Friday May 20th, 2011 | |
| 6:30am | Gates Open |
| 6:30am | PDX Registration and Tech Inspection Open |
| 7:30am | PDX Instructor Meeting at Goodyear Garage |
| 8:00am | PDX Driver/Instructor Meeting at Goodyear Garage, Novice Classroom to Follow |
| 8:30am | PDX on track sessions begin, and rotate thusly: Group 4 – Instructor Advanced Group 1 – Novice Group 2 – Intermediate A Group 3 – Intermediate B |
| 12:00pm | PDX Lunch (approximate time) |
| 1:00-4:15pm | PDX groups will continue to rotate |
| 1:00-4:20pm | PDX - All Cars off track |
| 1:00-4:30pm | PDX event concludes |
| 6:00-9:00pm | WOR Games Registration and Tech Inspection |
| 10:00pm | Gates Close |
| Saturday May 21st, 2011 | |
| 7:00am | Gates Open |
| 7:00-1:00pm | Registration (after hours please contact registrar) |
| 7:30-11:00am | Tech Inspection (or by appointment) |
| 8:00am | Race group 1-6 qualifying begin Race group 1 - race before lunch Lunch (approximately noon) Race group 2-6 Race Group 7 - 1 hour endurance race Party begins 30 minutes after the last checkered flag |
| Sunday May 22nd, 2011 | |
| 7:00am | Gates Open |
| 7:00-1:00pm | Registration (after hours please contact registrar) |
| 7:30-11:00am | Tech Inspection (or by appointment) |
| 8:00am | Race group 1-6 qualifying begin Race group 1 race before lunch Lunch (approximately noon) Race group 2-6 |
