42nd Annual WOR Games
Mid-Ohio Sports Car Course, Lexington, Ohio
Final Western Ohio Region, Sports Car Club of America
Race Results October 6th, 2007
Group 1 Sanction No. 07-RS-211-P
Ovr Class Car Group 1 Classes: FV,F5,FF,CFF,FST Member
Pos Pos No Class Driver City St Region Make Model No. Laps Time
1 T 1 3 F5 Steven Thompson Royal Oak MI Det TR1 Stinger 330438 17 1:34.363
2 T 1 71 FF Michael Kolthoff Liberty Twp OH Cinc Swift DB6 092870 17 1:33.911
3 T 2 13 FF Lewis Cooper III Grosse Pointe MI Det Van Diemen 376844 17 1:34.607
4 T 3 4 FF Garey Guzman Murfreesboro TN Atl Swift DB6 289378 17 1:35.304
5 T 4 91 FF Ralph Zuponcic Hudson OH NeOh Van Diemen RF94 326797 17 1:37.125
6 T 5 19 FF Garm Dean Pittsburgh PA StCt Swift DB1 131390 17 1:36.399
7 T 6 09 FF Andrew Genkinger New London IA GtRv Mondiale M85-S 300227 17 1:37.905
8 7 20 FF Steve Arens Davisburg MI Det Van Diemen 328864 17 1:37.327
9 T 2 05 F5 Geoff Gerko Garfield Heights OH NeOh KBS MK VII 340224 17 1:37.364
10 T 1 46 FV Chris Jennerjahn Hartford City IN Indy Mysterian 264694 16 1:43.166
11 T 2 26 FV Brandon Abbott Livonia MI Det Vector AM-1 315309 16 1:46.359
12 T 3 25 FV Andrew Abbott Livonia MI Det Vector GB-4 373614 16 1:46.845
13 T 4 64 FV William Cooper Louisville KY KY Protoform P-2 302188 16 1:46.287
14 T 5 98 FV David Satterley Belleville MI Det Protoform P2 299809 16 1:46.501
15 8 32 FF Brad Hayes Noblesville IN Indy Van Diemen RF98 360263 * 15 1:38.606
16 T 1 61 CFF Kent Wingate Xenia OH WOh Zink Z-10 350022 15 1:45.077
17 T 1 07 FST Albert Belfie Washington Twp MI Det Evolution FST 352592 15 1:45.775
18 T 2 88 FST Dave Dawson South Bend IN SBnd Evolution MK1 377402 15 1:44.150
19 3 37 FST Mark Kelly Birmingham MI Det Evolution 267347 * 15 1:43.881
20 6 78 FV Richard Johnstone Butler PA StCt Caracal D 285495 15 1:47.315
21 9 8 FF Bruce Faucett Brownsburg IN KY Van Diemen RF84 059315 15 1:44.926
22 7 47 FV Don Christiansen Saginaw MI SagV Caldwell D-13 019376 15 1:48.888
23 T 2 9 CFF Joe Fisher Maineville OH Cinc Tiga FF76 223465 15 1:40.441
24 10 51 FF Stephen Piontek Canton MI Det Tiran 1 342702 15 1:47.746
25 T 3 74 CFF Stephen Sellers Indianapolis IN Indy Zink Z16 381936 15 1:48.080
26 4 5 CFF Charles Smith Indianapolis IN Indy Tiga FFA 81 370062 15 1:51.375
27 8 48 FV Chuck Rutter Brownstown MI Det Mysterian M2 184429 14 1:53.910
28 9 70 FV David Taube Holland OH NwOh Lynx C 069980 14 1:54.998
29 11 58 FF Timothy Piontek Canton OH Det Reynard FF 261042 * 10 1:45.994
30 10 14 FV Phillip McSherry Kent OH NeOh Mysterian M2 331576 * 8 2:01.002
DNF 18 FF Jim Dietz Hinckley OH NeOh Van Diemen RF97 106828 * 2 1:44.586
DNF 04 F5 Rick Eskola Tomahawk WI Milw Red Devil 2002 158574 * 1 2:09.201
DNS 35 FST Dave Blevins Cincinnati OH Cinc Caracal MTV III 312811
DNS 72 CFF Paddy O’Brien Indianapolis IN Indy Zink Z-16 335461
DNS 15 FST Tim Woods Alliance OH NeOh Citation 95V 165334
     T Trophy                                  ** Better than the Existing Track Record            * Not Running at the Finish
O/A Time of Race: 27 minutes 12.229 seconds LAP LEADER(S)
Length of Race: 40.8 Miles # 13    1- 2
Margin of Victory: 6.372 seconds  89.987 MPH Average Lap Speed # 3     3- 3
Fastest Race Lap: 1:33.911 by Michael Kolthoff in car # 71 # 13    4- 4
CFF   Margin of Victory: 58.07 seconds Average race speed:  79.122 MPH # 3     5- 17
F5    Margin of Victory: 91.89 seconds Average race speed:  89.987 MPH
FF    Margin of Victory: 2.129 seconds Average race speed:  89.637 MPH
FST   Margin of Victory: 48.98 seconds Average race speed:  81.021 MPH
FV    Margin of Victory: 23.77 seconds Average race speed:  81.420 MPH
Car 37 moved to last finisher in class per Chief Steward
Final
Race Results
Group 2
Ovr Class Car Group 2 Classes: ITB,ITC,SSC Member
Pos Pos No Class Driver City St Region Make Model No. Laps Time
1 T 1 38 ITB Scott Hileman New Albany OH OhV VW GTI 292257 16 1:49.512
2 T 2 02 ITB Jim Heckman Columbus OH OhV BMW 2002 197794 16 1:50.136
3 T 1 31 SSC Brett Mars Wexford PA StCt 07 Ford Focus 333210 16 1:52.335
4 T 2 42 SSC Larry Ray Uniontown OH OhV 01 Dodge Neon 122503 16 1:52.200
5 T 3 25 SSC Michael Jones South Bend IN SBnd 99 Honda Civic 097804 16 1:51.553
6 T 1 26 ITC Bill Shearer Euclid OH NeOh Honda CRX 214488 16 1:52.572
7 T 3 80 ITB David Gills Grove City PA StCt Ford Pinto 353950 16 1:52.473
8 T 4 99 ITB Kyle Selden Mercer PA StCt Ford Pinto 360038 16 1:52.832
9 T 2 41 ITC Carl Holbrook Warren OH OhV Renault Allianc 112572 16 1:53.143
10 5 91 ITB Aaron Gills Mercer PA StCt Ford Pinto 353949 16 1:53.031
11 4 62 SSC Bruce Keillor Ravenna OH NeOh 99 Mazda Protégé 289067 16 1:54.701
12 5 10 SSC Tom Hopson Powell OH OhV 00 Ford ZX2 354531 16 1:52.805
13 T 3 05 ITC Jason Jacko Brunswick OH NeOh VW Jetta 348427 16 1:54.980
14 4 33 ITC Shawn Hobbs Vandalia OH WOh Fiat X-1/9 247649 16 1:53.047
15 6 86 ITB Gautham Pathak Avon OH NeOh Geo Prizm GSi 322094 15 1:53.184
16 5 01 ITC Jim Royal Warren OH MahV Renault Alliance 380085 15 1:59.979
DNF 14 ITB Elliott Bavely Cincinnati OH Cinc Audi Coupe 280251 * 6 1:54.983
DNF 56 ITB John Lukacz Maple Heights OH NeOh VW GTI 151089 * 4 1:52.880
DNS 36 ITC Jim Sexton Coatesville IN Indy VW Rabbit 321377
DNS 76 ITB Eric Hiltner Canton OH NeOh VW Golf GTI 147169
     T Trophy                                  ** Better than the Existing Track Record            * Not Running at the Finish
O/A Time of Race: 29 minutes 39.296 seconds
Length of Race: 38.4 Miles
Margin of Victory: 2.197 seconds  77.693 MPH Average Lap Speed
Fastest Race Lap: 1:49.512 by Scott Hileman in car # 38
    ITB   Margin of Victory: 2.197 seconds Average race speed:  77.693 MPH
    ITC   Margin of Victory: 13.49 seconds Average race speed:  75.849 MPH
    SSC   Margin of Victory: .46   seconds Average race speed:  76.212 MPH
LAP LEADER(S)
# 02    1- 7
# 38    8- 16
Car 86 transponder is not working
Car 99 transponder stopped working after lap 12
Final
Race Results
Group 3
Ovr Class Car Group 3 Classes: ITA,SSB,SM Member
Pos Pos No Class Driver City St Region Make Model No. Laps Time
1 T 1 73 ITA Kevin Ruck Delaware OH OhV Acura Integra 273275 17 1:45.697
2 T 2 26 ITA Jan Rief Milford MI Det Acura Integra 307188 17 1:45.763
3 T 3 62 ITA Goran Pesevski Clinton OH NeOh Honda CRX Si 271189 17 1:45.760
4 T 4 99 ITA Ian Green Delaware OH OhV Honda CRX Si 277013 17 1:46.824
5 T 1 17 SM Brian Murdick Columbus OH OhV Mazda Miata 292980 17 1:46.820
6 T 5 77 ITA Jason Albright Clayton OH WOh Mazda RX-7 355034 17 1:47.457
7 T 2 66 SM David Watts North Benton OH NeOh Mazda Miata 251451 17 1:46.773
8 T 3 27 SM Christopher Berchin Dearborn MI Det Mazda Miata 234210 17 1:47.126
9 T 4 45 SM Bob Kucera Independence OH NeOh Spec Miata 338776 17 1:47.430
10 T 5 50 SM Howard Mellman Chagrin Falls OH NeOh Mazda Miata 324569 17 1:47.723
11 T 6 16 SM Jeff Thompson Saline MI Det Mazda Miata 286795 17 1:48.724
12 7 87 SM Ron Kucera Independence OH NeOh Mazda Miata 346704 17 1:48.706
13 T 6 19 ITA Steve Coletti Moraine OH WOh Honda Integra 165803 17 1:48.972
14 7 75 ITA Mark Frost Shelbyville IN WOh Honda CRX Si 272584 17 1:47.800
15 8 3 SM Terry Abbott Livonia MI Det Mazda Miata 315949 17 1:48.978
16 8 81 ITA Fred Albright Tipp City OH WOh Mazda RX-7 076830 17 1:49.256
17 9 97 SM Greg Peluso Beaver PA StCt Mazda Miata 321160 17 1:49.852
18 10 4 SM Alan Faitel West Bloomfield MI Det Mazda Miata 265736 17 1:48.545
19 11 29 SM John Guthrie Sunbury OH OhV Mazda Miata 338557 17 1:48.017
20 12 12 SM Rodney Sizemore Harrison OH Cinc Mazda Miata 275495 17 1:49.598
21 9 14 ITA Matt Downing Pickerington OH OhV Honda Civic Ex 259802 17 1:49.082
22 10 43 ITA Michael Olivier Chagrin Falls OH NeOh Honda Civic Ex 324980 17 1:48.519
23 13 24 SM Eric Zeldin Chagrin Falls OH NeOh Mazda Miata 289787 17 1:50.059
24 14 18 SM Edward Eckart Bratenahl OH NeOh Mazda Miata 363824 17 1:48.551
25 15 13 SM Bill Woodward Thompsonville MI WMch Mazda Miata 345179 17 1:49.155
26 16 47 SM David Kerr Pittsburg PA StCt Mazda Miata 232518 17 1:50.003
27 17 85 SM Dave Hechler West Chester OH Cinc Mazda Miata 378473 16 1:50.159
28 18 5 SM Dan Cutler Novi MI Det Mazda Miata MX5 179750 16 1:50.008
29 19 03 SM Chris Efremidis West Bloomfield MI Det Mazda Miata 301358 16 1:50.968
30 20 2 SM Eric Stoller Worthington OH OhV Mazda Miata 376860 16 1:50.592
31 11 23 ITA James Shinn Scott Depot WV SWVa Dodge Neon 252005 16 1:52.475
32 12 02 ITA Tim Moran Brunswick OH NeOh BMW 2002 273155 16 1:51.967
33 21 31 SM Jeffrey Getchell Beverly Hills MI Det Mazda Miata 323152 16 1:53.932
34 22 88 SM Deb Mathias Galena OH OhV Mazda Miata 307283 16 1:53.236
35 23 37 SM Dennis Sirois Columbus OH NEng Mazda Miata 295112 16 1:53.566
36 24 34 SM Joe Huston Charleston WV SWVa Mazda Miata 295302 16 1:53.912
37 25 10 SM Jerry Cabe West Chester OH Cinc Mazda Miata 335540 16 1:55.615
38 26 95 SM James Suhr Springboro OH WOh Mazda Miata 356511 16 1:55.814
39 27 05 SM Jere Stahl York PA WDC Mazda Miata 377379 15 1:58.708
40 28 49 SM Win Smith Stanford KY CKy Mazda Miata 324818 15 2:02.524
41 29 71 SM Eric Budwit Britton MI Det Mazda Miata 236341 * 14 1:48.614
42 30 33 SM Jay Lutz Indianapolis IN NeOh Mazda Miata 038475 * 14 1:51.678
43 13 21 ITA Steve Sancricca Grand Blanc MI Det Honda CRX Si 362872 * 9 1:47.124
DNF 11 SM Jeffrey Grabowski White Lake MI Det Mazda Miata 384726 * 2 2:03.629
DNF 9 ITA Chris Moran University Heights OH NeOh VW Golf GTI 290542 * 2 2:11.662
DNS 39 SM Daniel Ruggiero Amelia OH Cinc Mazda Miata 366152
     T Trophy                                  ** Better than the Existing Track Record            * Not Running at the Finish
O/A Time of Race: 30 minutes 21.485 seconds
Length of Race: 40.8 Miles
Margin of Victory: 4.473 seconds  80.637 MPH Average Lap Speed LAP LEADER(S)
Fastest Race Lap: 1:45.697 by Kevin Ruck in car # 73 # 26    1- 1
ITA   Margin of Victory: 4.473 seconds Average race speed:  80.637 MPH # 73    2- 2
SM    Margin of Victory: 3.601 seconds Average race speed:  79.744 MPH # 26    3- 8
# 73    9- 17
Final
Race Results
Group 4
Ovr Class Car Group 4 Classes: GP,HP,SRF,GTL Member
Pos Pos No Class Driver City St Region Make Model No. Laps Time
1 T 1 49 SRF Bob Chapman Plain City OH OhV Spec Racer Ford 224561 17 1:41.966
2 T 2 58 SRF Stu Coomer New Albany OH Indy Spec Racer Ford 123890 17 1:42.871
3 T 3 96 SRF Chris Pierce Tipp City OH WOh Spec Racer Ford 280316 17 1:42.778
4 T 4 15 SRF Hal Briand New Baltimore MI Det Spec Racer Ford 180216 17 1:42.389
5 T 5 09 SRF Matthew Polk Gibson Island MD WDC Spec Racer Ford 287593 17 1:42.884
6 T 6 5 SRF JD Pfetzing Englewood OH OhV Spec Racer Ford 240554 17 1:43.531
7 7 16 SRF Jim Tibor Cortland OH MahV Spec Racer Ford 267660 17 1:43.633
8 8 74 SRF Dave Coppock Mansfield OH OhV Spec Racer Ford 286596 17 1:44.062
9 9 68 SRF Amid Shayesteh Richmond IN WOh Spec Racer Ford 210637 17 1:44.126
10 10 31 SRF John Hagerman Street MD WDC Spec Racer Ford 052363 17 1:44.069
11 11 47 SRF Randy Dykstra Port Clinton OH NwOh Spec Racer Ford 348787 17 1:44.642
12 12 97 SRF Gordon Hunt Luna Pier MI FtWn Spec Racer Ford 068917 17 1:44.901
13 13 7 SRF Bruce Work New Springfield OH NeOh Spec Racer Ford 298758 17 1:44.755
14 14 3 SRF Edward Arbitter Jr. Troy MI Det Spec Racer Ford 278900 17 1:45.534
15 15 07 SRF Amy Gould Gibson Island MD WDC Spec Racer Ford 299926 17 1:45.919
16 16 46 SRF Robert Krumdieck Cincinnati OH Cinc Spec Racer Ford 278066 17 1:45.772
17 17 6 SRF Bill Engle Sr. Louisville KY KY Spec Racer Ford 119037 17 1:47.474
18 T 1 65 GTL Earl Myers Fostoria OH OhV Lotus Elan 019699 16 1:48.356
19 T 1 20 HP Rod Hahnemann Brighton MI Det A-H Sprite MKI 060958 13 2:12.443
20 2 89 GTL Rusty Bell Galena OH OhV Toyota Tercel 120939 * 8 1:48.682
DNF 39 SRF Gregory Grucella Cuyahoga Falls OH MahV Spec Racer Ford 134184 * 6 1:43.088
DNS 73 GP Barry Willis Hilliard OH OhV VW GTI 299055
     T Trophy                                  ** Better than the Existing Track Record            * Not Running at the Finish
O/A Time of Race: 29 minutes 20.841 seconds
Length of Race: 40.8 Miles
Margin of Victory: 12.14 seconds  83.414 MPH Average Lap Speed
Fastest Race Lap: 1:41.966 by Bob Chapman in car # 49
GP    Margin of Victory:  Average race speed:  0 MPH
GTL   Margin of Victory: 8 LAPS Average race speed:  76.028 MPH
HP    Margin of Victory: 13 LAPS Average race speed:  63.381 MPH
SRF   Margin of Victory: 12.14 seconds Average race speed:  83.414 MPH
LAP LEADER(S)
# 15    1- 2
# 49    3- 17
Final
Race Results
Group 5
Ovr Class Car Group 5 Classes: FA,FC,FM,CFC,ASR,CSR,DSR,S2,FB,FE,FS Member
Pos Pos No Class Driver City St Region Make Model No. Laps Time
1 T 1 2 DSR Jon Staudacher Kawkawlin MI Det Staudacher S06 332161 12 1:29.433
2 T 1 42 FC Bill Jordan Waterford Mi Det Van Diemen RF01 164710 12 1:30.646
3 T 2 43 DSR Charlie DiPasquale Centerville OH WOh Stohr 295530 12 1:31.973
4 T 2 17 FC Mark Bueltel Centerville OH OhV Van Diemen RF98 267138 12 1:32.581
5 T 3 28 FC Mathew Satchell Waterford MI Det Van Diemen RF03 229172 12 1:31.481
6 T 1 1 CFC Rex Gunning Wilmington OH WOh Reynard 100SF 052837 12 1:34.006
7 T 1 70 FM Jason Vinkemulder Spring Lake MI WMch Formula Mazda 328275 12 1:31.873
8 T 2 76 CFC Steve Myers Saline MI Det Reynard 89SF 071045 12 1:33.353
9 T 3 19 CFC Corey Collins Windsor ON Det Reynard 90SF 342597 12 1:32.356
10 T 3 12 DSR Allen Franzolino Parma OH NeOh Beasley B2 104755 12 1:32.591
11 T 2 68 FM Steve Jenks Cincinnati OH Cinc Formula Mazda 358876 12 1:32.984
12 T 3 77 FM Tom Decker Fremont OH NwOh Formula Mazda 278550 12 1:33.180
13 T 1 08 FE Jesse Fischbach Westlake OH NeOh Van Diemen 318909 12 1:34.099
14 T 4 87 CFC Corey Guedes Clinton Twp MI Det Reynard 88SF 351267 12 1:34.391
15 T 4 0 DSR Peter Frost Villa Rica GA Atl OMS FL2 249674 12 1:34.787
16 T 4 18 FC Paul Knight Kawkawlin MI Det Van Diemen RF93 330442 12 1:34.375
17 T 5 36 FC Doug Brown Delaware OH OhV Van Diemen RF91 107716 12 1:34.367
18 5 72 DSR Ron Harris Louisville KY KY Stohr 109896 12 1:36.670
19 2 49 FE Tim Floyd Southgate KY Cinc Van Diemen FSCCA 364253 12 1:35.039
20 4 7 FM Paul Holeman Yorktown IN Indy Formula Mazda 270934 12 1:36.628
21 T 5 85 CFC Greg Rempel Leamington ON Det Reynard 90SF 385497 12 1:35.932
22 T 6 65 CFC Mike Pace Highland MI Det Swift DB3 373804 12 1:37.519
23 7 44 CFC David Rock Washington MI Det Reynard 90SF 252196 12 1:34.798
24 8 71 CFC Don Kehrer Monroe MI NwOh Swift SE3 187473 12 1:38.052
25 9 63 CFC David Keep Plymouth MI Det Reynard 90SF 211579 12 1:37.765
26 10 21 CFC Steve Demeter Beavercreek OH WOh Citation 905F 064289 11 1:39.133
27 6 55 FC David Bull Birmingham MI Det Van Diemen 251625 11 1:39.599
28 6 10 DSR Phil Alspach Columbus OH OhV TCR Ocelot 596 000209 11 1:43.098
29 7 9 FC Chrisopher Watson Oregonia OH WOh Citation 240929 11 1:42.096
30 11 15 CFC James Dopirak Clarkston MI Det Crossle 63F 385380 11 1:44.848
31 T 1 02 FS Walter Gerhardt Oak Forest IL BhV Shelby Sport Racer 062056 11 1:45.405
32 T 1 30 S2 David Hale Wilmington OH WOh Lola T-598 073264 10 1:54.846
33 7 27 DSR Gary Machiko Allison Park PA StCt West WR-1 220278 * 9 1:30.371
34 8 52 FC Lewis Cooper Jr. Grosse Pointe MI Det Van Diemen RF02 129198 * 9