42nd Annual WOR Games
Mid-Ohio Sports Car Course, Lexington, Ohio
Final Western Ohio Region, Sports Car Club of America
Qualifying October 7th, 2007
Group 1 Sanction No. 07-RS-236-P
Ovr Class Car Group 1 Classes: FV,F5,FF,CFF,FST Member
Pos Pos No Class Driver City St Region Make Model Time MPH No.
1 1 13 FF Lewis Cooper III Grosse Pointe MI Det Van Diemen 1:35.780 90.206 376844
2 2 71 FF Michael Kolthoff Liberty Twp OH Cinc Swift DB6 1:36.319 89.701 092870
3 1 3 F5 Steven Thompson Royal Oak MI Det TR1 Stinger 1:37.913 88.241 330438
4 3 20 FF Steve Arens Davisburg MI Det Van Diemen 1:38.778 87.468 328864
5 4 18 FF Jim Dietz Hinckley OH NeOh Van Diemen RF97 1:39.325 86.987 106828
6 5 91 FF Ralph Zuponcic Hudson OH NeOh Van Diemen RF94 1:40.081 86.330 326797
7 1 9 CFF Joe Fisher Maineville OH Cinc Tiga FF76 1:40.963 85.575 223465
8 6 32 FF Brad Hayes Noblesville IN Indy Van Diemen RF98 1:41.405 85.202 360263
9 7 19 FF Garm Dean Pittsburgh PA StCt Swift DB1 1:42.149 84.582 131390
10 8 4 FF Garey Guzman Murfreesboro TN Atl Swift DB6 1:45.720 81.725 289378
11 2 05 F5 Geoff Gerko Garfield Heights OH NeOh KBS MK VII 1:46.100 81.432 340224
12 1 88 FST Dave Dawson South Bend IN SBnd Evolution MK1 1:46.543 81.094 377402
13 1 26 FV Brandon Abbott Livonia MI Det Vector AM-1 1:46.910 80.815 315309
14 2 25 FV Andrew Abbott Livonia MI Det Vector GB-4 1:47.120 80.657 373614
15 2 15 FST Tim Woods Alliance OH NeOh Citation 95V 1:47.139 80.642 165334
16 9 8 FF Bruce Faucett Brownsburg IN KY Van Diemen RF84 1:47.431 80.423 059315
17 3 98 FV David Satterley Belleville MI Det Protoform P2 1:47.749 80.186 299809
18 3 04 F5 Rick Eskola Tomahawk WI Milw Red Devil 2002 1:48.010 79.992 158574
19 4 14 FV Phillip McSherry Kent OH NeOh Mysterian M2 1:48.023 79.982 331576
20 5 64 FV William Cooper Louisville KY KY Protoform P-2 1:48.199 79.852 302188
21 2 61 CFF Kent Wingate Xenia OH WOh Zink Z-10 1:48.449 79.668 350022
22 3 07 FST Albert Belfie Washington Twp MI Det Evolution FST 1:48.930 79.316 352592
23 10 58 FF Timothy Piontek Canton OH Det Reynard FF 1:50.265 78.356 261042
24 6 47 FV Don Christiansen Saginaw MI SagV Caldwell D-13 1:50.708 78.043 019376
25 3 5 CFF Charles Smith Indianapolis IN Indy Tiga FFA 81 1:53.803 75.920 370062
26 4 74 CFF Stephen Sellers Indianapolis IN Indy Zink Z16 1:55.612 74.732 381936
27 7 78 FV Richard Johnstone Butler PA StCt Caracal D 1:59.499 72.301 285495
28 4 35 FST Dave Blevins Cincinnati OH Cinc Caracal MTV III 2:46.941 51.754 312811
29 5 37 FST Mark Kelly Birmingham MI Det Evolution No-Time 267347
30 8 46 FV Chris Jennerjahn Hartford City IN Indy Mysterian No-Time 264694
31 9 48 FV Chuck Rutter Brownstown MI Det Mysterian M2 No-Time 184429
32 11 51 FF Stephen Piontek Canton MI Det Tiran 1 No-Time 342702
33 10 70 FV David Taube Holland OH NwOh Lynx C No-Time 069980
34 5 72 CFF Paddy O’Brien Indianapolis IN Indy Zink Z-16 No-Time 335461
35 11 92 FV Paul Anderson Cincinnati OH Cinc Mysterian M2 No-Time 043544
Final
Qualifying
Group 2
Ovr Class Car Group 2 Classes: ITB,ITC,SSC Member
Pos Pos No Class Driver City St Region Make Model Time MPH No.
1 1 38 ITB Scott Hileman New Albany OH OhV VW GTI 1:49.873 78.636 292257
2 1 31 SSC Brett Mars Wexford PA StCt 07 Ford Focus ST 1:51.681 77.363 333210
3 2 02 ITB Jim Heckman Columbus OH OhV BMW 2002 1:51.784 77.291 197794
4 1 26 ITC Bill Shearer Euclid OH NeOh Honda CRX 1:52.670 76.684 214488
5 3 80 ITB David Gills Grove City PA StCt Ford Pinto 1:52.674 76.681 353950
6 2 41 ITC Carl Holbrook Warren OH OhV Renault Alliance 1:53.546 76.092 112572
7 2 10 SSC Tom Hopson Powell OH OhV 00 Ford ZX2 1:54.073 75.740 354531
8 4 91 ITB Aaron Gills Mercer PA StCt Ford Pinto 1:54.406 75.520 353949
9 3 05 ITC Jason Jacko Brunswick OH NeOh VW Jetta 1:54.636 75.369 348427
10 5 99 ITB Kyle Selden Mercer PA StCt Ford Pinto 1:55.070 75.084 360038
11 6 14 ITB Elliott Bavely Cincinnati OH Cinc Audi Coupe 1:55.572 74.758 280251
12 4 33 ITC Shawn Hobbs Vandalia OH WOh Fiat X-1/9 1:55.718 74.664 247649
13 3 62 SSC Bruce Keillor Ravenna OH NeOh 99 Mazda Protégé 1:55.872 74.565 289067
14 4 25 SSC Michael Jones South Bend IN SBnd 99 Honda Civic 1:56.814 73.963 097804
15 5 01 ITC Jim Royal Warren OH MahV Renault Alliance 1:59.717 72.170 380085
16 6 36 ITC Jim Sexton Coatesville IN Indy VW Rabbit No-Time 321377
17 5 42 SSC Larry Ray Uniontown OH OhV 01 Dodge Neon No-Time 122503
18 7 56 ITB John Lukacz Maple Heights OH NeOh VW GTI No-Time 151089
19 8 86 ITB Gautham Pathak Avon OH NeOh Geo Prizm GSi No-Time 322094
Final
Qualifying
Group 3
Ovr Class Car Group 3 Classes: ITA,SSB,SM Member
Pos Pos No Class Driver City St Region Make Model Time MPH No.
1 1 73 ITA Kevin Ruck Delaware OH OhV Acura Integra 1:44.795 82.446 273275
2 2 99 ITA Ian Green Delaware OH OhV Honda CRX Si 1:45.879 81.602 277013
3 1 17 SM Brian Murdick Columbus OH OhV Mazda Miata 1:46.083 81.445 292980
4 3 1 ITA Mark Rushbrook Dexter MI Det Saturn SC-2 1:46.715 80.963 194982
5 2 66 SM David Watts North Benton OH NeOh Mazda Miata 1:46.761 80.928 251451
6 3 50 SM Howard Mellman Chagrin Falls OH NeOh Mazda Miata 1:46.810 80.891 324569
7 4 21 ITA Steve Sancricca Grand Blanc MI Det Honda CRX Si 1:47.093 80.677 362872
8 4 27 SM Christopher Berchin Dearborn MI Det Mazda Miata 1:47.255 80.555 234210
9 5 26 ITA Jan Rief Milford MI Det Acura Integra 1:47.382 80.460 307188
10 5 39 SM Daniel Ruggiero Amelia OH Cinc Mazda Miata 1:47.445 80.413 366152
11 6 77 ITA Jason Albright Clayton OH WOh Mazda RX-7 1:47.621 80.281 355034
12 7 14 ITA Matt Downing Pickerington OH OhV Honda Civic Ex 1:47.648 80.261 259802
13 6 29 SM John Guthrie Sunbury OH OhV Mazda Miata 1:47.728 80.202 338557
14 7 45 SM Bob Kucera Independence OH NeOh Mazda Miata 1:47.850 80.111 338776
15 8 75 ITA Mark Frost Shelbyville IN WOh Honda CRX Si 1:47.866 80.099 272584
16 8 71 SM Eric Budwit Britton MI Det Mazda Miata 1:48.304 79.775 236341
17 9 16 SM Jeff Thompson Saline MI Det Mazda Miata 1:48.713 79.475 286795
18 10 87 SM Ron Kucera Independence OH NeOh Mazda Miata 1:48.781 79.425 346704
19 11 3 SM Terry Abbott Livonia MI Det Mazda Miata 1:48.910 79.331 315949
20 9 19 ITA Steve Coletti Moraine OH WOh Honda Integra 1:48.936 79.312 165803
21 10 81 ITA Fred Albright Tipp City OH WOh Mazda RX-7 1:49.029 79.244 076830
22 12 88 SM Denny Mathias Galena OH OhV Mazda Miata 1:49.030 79.244 307282
23 13 24 SM Eric Zeldin Chagrin Falls OH NeOh Mazda Miata 1:49.088 79.202 289787
24 11 43 ITA Michael Olivier Chagrin Falls OH NeOh Honda Civic Ex 1:49.305 79.044 324980
25 14 5 SM Dan Cutler Novi MI Det Mazda Miata MX5 1:49.357 79.007 179750
26 15 18 SM Edward Eckart Bratenahl OH NeOh Mazda Miata 1:49.704 78.757 363824
27 16 47 SM David Kerr Pittsburg PA StCt Mazda Miata 1:49.940 78.588 232518
28 17 12 SM Rodney Sizemore Harrison OH Cinc Mazda Miata 1:50.014 78.535 275495
29 18 11 SM Jeffrey Grabowski White Lake MI Det Mazda Miata 1:50.214 78.392 384726
30 19 2 SM Eric Stoller Worthington OH OhV Mazda Miata 1:50.574 78.137 376860
31 20 85 SM Dave Hechler West Chester OH Cinc Mazda Miata 1:50.972 77.857 378473
32 21 31 SM Jeffrey Getchell Beverly Hills MI Det Mazda Miata 1:51.486 77.498 323152
33 22 13 SM Bill Woodward Thompsonville MI WMch Mazda Miata 1:51.600 77.419 345179
34 23 33 SM Jay Lutz Indianapolis IN NeOh Mazda Miata 1:51.651 77.384 038475
35 12 02 ITA Tim Moran Brunswick OH NeOh BMW 2002 1:51.795 77.284 273155
36 24 34 SM James Shinn Scott Depot WV SWVa Mazda Miata 1:52.634 76.708 252005
37 25 03 SM Chris Efremidis West Bloomfield MI Det Mazda Miata 1:53.139 76.366 301358
38 26 97 SM Greg Peluso Beaver PA StCt Mazda Miata 1:53.355 76.220 321160
39 13 23 ITA Carole Shinn Scott Depot WV SWVa Dodge Neon 1:53.473 76.141 083590
40 27 10 SM Jerry Cabe West Chester OH Cinc Mazda Miata 1:57.199 73.720 335540
41 28 95 SM James Suhr Springboro OH WOh Mazda Miata 1:57.980 73.232 356511
42 29 05 SM Jere Stahl York PA WDC Mazda Miata 1:59.185 72.492 377379
43 30 49 SM Win Smith Stanford KY CKy Mazda Miata 1:59.418 72.350 324818
44 31 4 SM Alan Faitel West Bloomfield MI Det Mazda Miata No-Time 265736
45 14 9 ITA Chris Moran University Heights OH NeOh VW Golf GTI No-Time 290542
46 15 62 ITA Goran Pesevski Clinton OH NeOh Honda CRX Si No-Time 271189
Final
Qualifying
Group 4
Ovr Class Car Group 4 Classes: GP,HP,SRF,GTL Member
Pos Pos No Class Driver City St Region Make Model Time MPH No.
1 1 49 SRF Bob Chapman Plain City OH OhV Spec Racer Ford 1:41.587 85.050 224561
2 2 15 SRF Hal Briand New Baltimore MI Det Spec Racer Ford 1:42.067 84.650 180216
3 3 96 SRF Chris Pierce Tipp City OH WOh Spec Racer Ford 1:42.821 84.029 280316
4 4 5 SRF JD Pfetzing Englewood OH OhV Spec Racer Ford 1:43.148 83.763 240554
5 5 09 SRF Matthew Polk Gibson Island MD WDC Spec Racer Ford 1:43.164 83.750 287593
6 6 58 SRF Stu Coomer New Albany OH Indy Spec Racer Ford 1:43.302 83.638 123890
7 7 16 SRF Jim Tibor Cortland OH MahV Spec Racer Ford 1:43.456 83.513 267660
8 8 39 SRF Gregory Grucella Cuyahoga Falls OH MahV Spec Racer Ford 1:43.465 83.506 134184
9 9 74 SRF Dave Coppock Mansfield OH OhV Spec Racer Ford 1:43.483 83.491 286596
10 10 31 SRF John Hagerman Street MD WDC Spec Racer Ford 1:43.639 83.366 052363
11 11 07 SRF Amy Gould Gibson Island MD WDC Spec Racer Ford 1:44.649 82.561 299926
12 12 68 SRF Amid Shayesteh Richmond IN WOh Spec Racer Ford 1:44.788 82.452 210637
13 13 47 SRF Randy Dykstra Port Clinton OH NwOh Spec Racer Ford 1:44.883 82.377 348787
14 14 6 SRF William Engle Jr. Louisville KY KY Spec Racer Ford 1:45.055 82.242 145790
15 15 7 SRF Bruce Work New Springfield OH NeOh Spec Racer Ford 1:45.622 81.801 298758
16 16 97 SRF Gordon Hunt Luna Pier MI FtWn Spec Racer Ford 1:45.658 81.773 068917
17 17 3 SRF Edward Arbitter Jr. Troy MI Det Spec Racer Ford 1:45.998 81.510 278900
18 18 46 SRF Robert Krumdieck Cincinnati OH Cinc Spec Racer Ford 1:46.728 80.953 278066
19 1 89 GTL Rusty Bell Galena OH OhV Toyota Tercel 1:47.180 80.612 120939
20 19 88 SRF Steve Ives Durand MI Det Spec Racer Ford 1:49.899 78.617 384984
21 2 65 GTL Earl Myers Fostoria OH OhV Lotus Elan 1:50.826 77.960 019699
22 1 20 HP Rod Hahnemann Brighton MI Det A-H Sprite MKI No-Time 060958
23 1 73 GP Barry Willis Hilliard OH OhV VW GTI No-Time 299055
Final
Qualifying
Group 5
Ovr Class Car Group 5 Classes: FA,FC,FM,CFC,ASR,CSR,DSR,S2,FB,FE,FS Member
Pos Pos No Class Driver City St Region Make Model Time MPH No.
1 1 42 FC Bill Jordan Waterford Mi Det Van Diemen RF01 1:29.613 96.414 164710
2 1 11 CSR L. Jack Ruscilli Columbus OH OhV Ralt RT5 1:30.682 95.278 177398
3 2 91 FC Ron Thomas Galena OH OhV Van Diemen RF00 1:31.161 94.777 193853
4 1 2 DSR Jon Staudacher Kawkawlin MI Det Staudacher S06 1:31.507 94.419 332161
5 2 43 DSR Charlie DiPasquale Centerville OH WOh Stohr 1:31.927 93.987 295530
6 1 68 FM Steve Jenks Cincinnati OH Cinc Formula Mazda 1:32.186 93.723 358876
7 1 1 CFC Rex Gunning Wilmington OH WOh Reynard 100SF 1:32.246 93.662 052837
8 2 87 CFC Corey Guedes Clinton Twp MI Det Reynard 88SF 1:32.656 93.248 351267
9 3 76 CFC Steve Myers Saline MI Det Reynard 89SF 1:33.141 92.762 071045
10 3 12 DSR Allen Franzolino Parma OH NeOh Beasley B2 1:33.154 92.749 104755
11 1 08 FE Jesse Fischbach Westlake OH NeOh Van Diemen 1:33.293 92.611 318909
12 3 18 FC Paul Knight Kawkawlin MI Det Van Diemen RF93 1:33.368 92.537 330442
13 4 85 CFC Greg Rempel Leamington ON Det Reynard 90SF 1:33.597 92.310 385497
14 4 17 FC Mark Bueltel Centerville OH OhV Van Diemen RF98 1:33.759 92.151 267138
15 2 77 FM Tom Decker Fremont OH NwOh Formula Mazda 1:33.781 92.129 278550
16 5 19 CFC Corey Collins Windsor ON Det Reynard 90SF 1:34.069 91.847 342597
17 6 44 CFC David Rock Washington MI Det Reynard 90SF 1:34.585 91.346 252196
18 2 49 FE Tim Floyd Southgate KY Cinc Van Diemen FSCCA 1:35.013 90.934 364253
19 4 0 DSR Peter Frost Villa Rica GA Atl OMS FL2 1:35.092 90.859 249674
20 5 36 FC Doug Brown Delaware OH OhV Van Diemen RF91 1:36.142 89.867 107716
21 3 7 FM Paul Holeman Yorktown IN Indy Formula Mazda 1:36.655 89.390 270934
22 7 65 CFC Mike Pace Highland MI Det Swift DB3 1:37.343 88.758 373804
23 6 55 FC David Bull Birmingham MI Det Van Diemen 1:37.463 88.649 251625
24 8 21 CFC Steve Demeter Beavercreek OH WOh Citation 905F 1:38.137 88.040 064289
25 5 72 DSR Ron Harris Louisville KY KY Stohr 1:39.715 86.646 109896
26 9 71 CFC Don Kehrer Monroe MI NwOh Swift SE3 1:40.464 86.000 187473
27 7 9 FC Chrisopher Watson Oregonia OH WOh Citation 1:40.958 85.580 240929
28 10 63 CFC David Keep Plymouth MI Det Reynard 90SF 1:41.124 85.439 211579
29 11 15 CFC James Dopirak Clarkston MI Det Crossle 63F 1:42.193 84.545 385380
30 6 10 DSR Phil Alspach Columbus OH OhV TCR Ocelot 596 1:42.626 84.189 000209
31 1 02 FS Walter Gerhardt Oak Forest IL BhV Shelby Sport Racer 1:47.376 80.464 062056
32 7 58 DSR Vince Massa Granville OH OhV Beasley B2 1:49.314 79.038 237991
33 1 30 S2 David Hale Wilmington OH WOh Lola T-598 1:53.540 76.096 073264
34 8 28 FC Mathew Satchell Waterford MI Det Van Diemen RF03 1:58.581 72.861 229172
35 2 3 FS Chris Moore Elida OH OhV Lola MBS 1:58.763 72.749 187719
36 8 27 DSR Gary Machiko Allison Park PA StCt West WR-1 No-Time 220278
37 9 52 FC Lewis Cooper Jr. Grosse Pointe MI Det Van Diemen RF02 No-Time 129198
38 4 70 FM Jason Vinkemulder Spring Lake MI WMch Formula Mazda No-Time 328275
39 9 83 DSR Bryan Homan Centerville OH WOh Van Diemen RF94 No-Time 363479
Final
Qualifying
Group 6
Ovr Class Car Group 6 Classes: ITS,EP,FP,SPU,DP Member
Pos Pos No Class Driver City St Region Make Model Time MPH No.
1 1 4 FP Peter Morton Milford MI OhV Lotus Super 7 1:40.138 86.280 229714
2 1 27 EP Dave Damouth Marysville MI NwOh Mazda RX-7 1:43.502 83.476 185175
3 2 61 EP Martin Dodenhoff North Ridgeville OH NeOh Lotus Europa 1:43.563 83.427 000061
4 1 96 ITS Keith Wise Newark OH OhV Mazda RX-7 1:45.859 81.618 231960
5 2 73 ITS C. Patrick Kane Bainbridge OH NeOh Acura Integra 1:46.391 81.209 095594
6 3 45 ITS Allen Milarcik New Philadelphia OH MahV Mazda RX-7 1:46.467 81.151 294404
7 1 88 SPU Kraig Hopkins Toledo OH NwOh Honda CRX Si 1:46.549 81.089 333388
8 4 28 ITS Brent Walton New Philadelphia OH MahV Datsun 280Z 1:49.527 78.884 324631
9 2 83 FP Chuck Kuhn Hilliard OH OhV Opel GT 1:51.001 77.837 224604
10 3 86 EP Kevin Groot Dearborn MI Det Porsche 914 1:52.101 77.073 269895
11 5 46 ITS Robert Walton New Philadelphia OH MahV Nissan 280 ZX 1:55.971 74.501 324630
12 4 47 EP Jim Llewellyn Cleveland Heights OH NeOh Toyota Corolla 2:03.329 70.056 333633
13 6 77 ITS Larry Morris Bellfontaine OH OhV Datsun 240 Z 2:08.800 67.080 189534
14 3 1 FP Steve Ives Durand MI Det Mazda Miata No-Time 384984
15 4 13 FP Wes Holliday Charleston WV SWVa Honda CRX No-Time 046943
Final
Qualifying
Group 7
Ovr Class Car Group 7 Classes: GT1,GT2,GT3,AS,ITE,SP,T1,T2,T3,ST,ITR,BP Member
Pos Pos No Class Driver City St Region Make Model Time MPH No.
1 1 8 AS Brian Wallace Grand Blanc MI Det Chevy Camaro 1:40.780 85.731 286844
2 1 24 ITE Vern Roberts Clarkston MI Det Chevy Corvette 1:41.419 85.191 306993
3 2 0 ITE Eric Vickerman Ypsilanti MI Det Chevy Camaro 1:41.730 84.930 244425
4 2 29 AS John Lebarge Waterford MI Det Chevy Camaro 1:43.032 83.857 354833
5 1 68 GT1 Boris Tirpack Enon OH StL Chevy Corvette 1:43.726 83.296 016495
6 3 94 ITE Craig Markusic Marysville OH OhV Acura Integra 1:44.228 82.895 199882
7 3 33 AS James Davies Novi MI Det Chevy Camaro 1:44.985 82.297 284400
8 4 66 ITE William Niemeyer Cincinnati OH Cinc Acura RSX-S 1:45.050 82.246 129350
9 5 88 ITE Mark Hopkins Toledo OH NwOh Honda CRX Si 1:46.213 81.345 311311
10 1 77 T2 Dick Ruhl Delaware OH OhV 98 Ford Mustang 1:47.238 80.568 171814
11 4 69 AS Scott Hansen Waterford MI Det Ford Mustang 1:47.695 80.226 342039
12 2 46 T2 Erik Robins Milford MI Det 06 Nissan 350Z 1:48.140 79.896 379725
13 5 63 AS John Blanchard Holly MI Det Chevy Camaro 1:48.480 79.646 356916