<
42nd Annual WOR Games
Mid-Ohio Sports Car Course, Lexington, Ohio
Final Western Ohio Region, Sports Car Club of America
Qualifying October 6th, 2007
Group 1 Sanction No. 07-RS-211-P
Ovr Class Car Group 1 Classes: FV,F5,FF,CFF,FST Member
Pos Pos No Class Driver City St Region Make Model Time MPH No.
1 1 71 FF Michael Kolthoff Liberty Twp OH Cinc Swift DB6 1:35.566 90.408 092870
2 2 13 FF Lewis Cooper III Grosse Pointe MI Det Van Diemen 1:36.333 89.688 376844
3 1 3 F5 Steven Thompson Royal Oak MI Det TR1 Stinger 1:36.568 89.470 330438
4 3 18 FF Jim Dietz Hinckley OH NeOh Van Diemen RF97 1:36.899 89.165 106828
5 4 91 FF Ralph Zuponcic Hudson OH NeOh Van Diemen RF94 1:39.343 86.971 326797
6 1 9 CFF Joe Fisher Maineville OH Cinc Tiga FF76 1:41.174 85.397 223465
7 2 05 F5 Geoff Gerko Garfield Heights OH NeOh KBS MK VII 1:41.658 84.990 340224
8 5 4 FF Garey Guzman Murfreesboro TN Atl Swift DB6 1:41.712 84.945 289378
9 6 09 FF Andrew Genkinger New London IA GtRv Mondiale M85-S 1:41.712 84.945 300227
10 7 32 FF Brad Hayes Noblesville IN Indy Van Diemen RF98 1:42.911 83.956 360263
11 1 37 FST Mark Kelly Birmingham MI Det Evolution 1:43.065 83.830 267347
12 8 20 FF Steve Arens Davisburg MI Det Van Diemen 1:44.648 82.562 328864
13 2 88 FST Dave Dawson South Bend IN SBnd Evolution MK1 1:47.811 80.140 377402
14 1 98 FV David Satterley Belleville MI Det Protoform P2 1:48.233 79.827 299809
15 2 64 FV William Cooper Louisville KY KY Protoform P-2 1:48.908 79.333 302188
16 3 26 FV Brandon Abbott Livonia MI Det Vector AM-1 1:48.935 79.313 315309
17 4 25 FV Andrew Abbott Livonia MI Det Vector GB-4 1:49.103 79.191 373614
18 2 74 CFF Stephen Sellers Indianapolis IN Indy Zink Z16 1:49.560 78.860 381936
19 3 61 CFF Kent Wingate Xenia OH WOh Zink Z-10 1:50.221 78.387 350022
20 3 35 FST Dave Blevins Cincinnati OH Cinc Caracal MTV III 1:50.241 78.373 312811
21 9 58 FF Timothy Piontek Canton OH Det Reynard FF 1:50.476 78.207 261042
22 5 47 FV Don Christiansen Saginaw MI SagV Caldwell D-13 1:50.683 78.060 019376
23 10 8 FF Bruce Faucett Brownsburg IN KY Van Diemen RF84 1:50.835 77.953 059315
24 4 07 FST Albert Belfie Washington Twp MI Det Evolution FST 1:51.087 77.776 352592
25 6 78 FV Richard Johnstone Butler PA StCt Caracal D 1:53.504 76.120 285495
26 7 48 FV Chuck Rutter Brownstown MI Det Mysterian M2 1:58.529 72.893 184429
27 8 70 FV David Taube Holland OH NwOh Lynx C 1:58.717 72.778 069980
28 3 04 F5 Rick Eskola Tomahawk WI Milw Red Devil 2002 1:59.705 72.177 158574
29 4 5 CFF Charles Smith Indianapolis IN Indy Tiga FFA 81 2:02.869 70.318 370062
30 11 51 FF Stephen Piontek Canton MI Det Tiran 1 2:03.577 69.915 342702
31 9 14 FV Phillip McSherry Kent OH NeOh Mysterian M2 2:04.610 69.336 331576
32 5 15 FST Tim Woods Alliance OH NeOh Citation 95V 2:40.925 53.689 165334
33 12 19 FF Garm Dean Pittsburgh PA StCt Swift DB1 No-Time 131390
34 5 72 CFF Paddy O’Brien Indianapolis IN Indy Zink Z-16 No-Time 335461
Final
Qualifying
Group 2
Ovr Class Car Group 2 Classes: ITB,ITC,SSC Member
Pos Pos No Class Driver City St Region Make Model Time MPH No.
1 1 02 ITB Jim Heckman Columbus OH OhV BMW 2002 1:50.541 78.161 197794
2 2 56 ITB John Lukacz Maple Heights OH NeOh VW GTI 1:51.193 77.702 151089
3 3 38 ITB Scott Hileman New Albany OH OhV VW GTI 1:51.293 77.632 292257
4 4 76 ITB Eric Hiltner Canton OH NeOh VW Golf GTI 1:51.928 77.192 147169
5 1 42 SSC Larry Ray Uniontown OH OhV 01 Dodge Neon 1:52.159 77.033 122503
6 2 31 SSC Brett Mars Wexford PA StCt 07 Ford Focus ST 1:52.203 77.003 333210
7 1 41 ITC Carl Holbrook Warren OH OhV Renault Allianc 1:52.552 76.764 112572
8 5 80 ITB David Gills Grove City PA StCt Ford Pinto 1:52.755 76.626 353950
9 6 91 ITB Aaron Gills Mercer PA StCt Ford Pinto 1:52.957 76.489 353949
10 2 26 ITC Bill Shearer Euclid OH NeOh Honda CRX 1:53.159 76.352 214488
11 3 25 SSC Michael Jones South Bend IN SBnd 99 Honda Civic 1:53.383 76.201 097804
12 3 33 ITC Shawn Hobbs Vandalia OH WOh Fiat X-1/9 1:53.881 75.868 247649
13 7 14 ITB Elliott Bavely Cincinnati OH Cinc Audi Coupe 1:54.326 75.573 280251
14 8 86 ITB Gautham Pathak Avon OH NeOh Geo Prizm GSi 1:54.492 75.463 322094
15 4 05 ITC Jason Jacko Brunswick OH NeOh VW Jetta 1:55.044 75.101 348427
16 9 99 ITB Kyle Selden Mercer PA StCt Ford Pinto 1:55.358 74.897 360038
17 4 62 SSC Bruce Keillor Ravenna OH NeOh 99 Mazda Protégé 1:56.525 74.147 289067
18 5 01 ITC Jim Royal Warren OH MahV Renault Allianc 2:04.274 69.523 380085
19 5 10 SSC Tom Hopson Powell OH OhV 00 Ford ZX2 No-Time 354531
20 6 36 ITC Jim Sexton Coatesville IN Indy VW Rabbit No-Time 321377
Final
Qualifying
Group 3
Ovr Class Car Group 3 Classes: ITA,SSB,SM Member
Pos Pos No Class Driver City St Region Make Model Time MPH No.
1 1 26 ITA Jan Rief Milford MI Det Acura Integra 1:45.136 82.179 307188
2 2 73 ITA Kevin Ruck Delaware OH OhV Acura Integra 1:45.373 81.994 273275
3 3 62 ITA Goran Pesevski Clinton OH NeOh Honda CRX Si 1:45.946 81.550 271189
4 1 17 SM Brian Murdick Columbus OH OhV Mazda Miata 1:46.330 81.256 292980
5 2 45 SM Bob Kucera Independence OH NeOh Spec Miata 1:46.764 80.926 338776
6 4 99 ITA Ian Green Delaware OH OhV Honda CRX Si 1:46.909 80.816 277013
7 3 66 SM David Watts North Benton OH NeOh Mazda Miata 1:47.004 80.744 251451
8 4 27 SM Christopher Berchin Dearborn MI Det Mazda Miata 1:47.164 80.624 234210
9 5 50 SM Howard Mellman Chagrin Falls OH NeOh Mazda Miata 1:47.254 80.556 324569
10 5 77 ITA Jason Albright Clayton OH WOh Mazda RX-7 1:47.365 80.473 355034
11 6 16 SM Jeff Thompson Saline MI Det Mazda Miata 1:47.703 80.220 286795
12 6 21 ITA Steve Sancricca Grand Blanc MI Det Honda CRX Si 1:47.929 80.052 362872
13 7 71 SM Eric Budwit Britton MI Det Mazda Miata 1:48.469 79.654 236341
14 8 87 SM Ron Kucera Independence OH NeOh Mazda Miata 1:48.474 79.650 346704
15 9 29 SM John Guthrie Sunbury OH OhV Mazda Miata 1:48.864 79.365 338557
16 7 81 ITA Fred Albright Tipp City OH WOh Mazda RX-7 1:48.891 79.345 076830
17 10 18 SM Edward Eckart Bratenahl OH NeOh Mazda Miata 1:48.913 79.329 363824
18 11 4 SM Alan Faitel West Bloomfield MI Det Mazda Miata 1:48.932 79.315 265736
19 8 43 ITA Michael Olivier Chagrin Falls OH NeOh Honda Civic Ex 1:49.117 79.181 324980
20 9 14 ITA Matt Downing Pickerington OH OhV Honda Civic Ex 1:49.559 78.861 259802
21 12 5 SM Dan Cutler Novi MI Det Mazda Miata MX5 1:49.873 78.636 179750
22 10 19 ITA Steve Coletti Moraine OH WOh Honda Integra 1:50.019 78.531 165803
23 13 11 SM Jeffrey Grabowski White Lake MI Det Mazda Miata 1:50.342 78.302 384726
24 11 9 ITA Chris Moran University Heights OH NeOh VW Golf GTI 1:50.688 78.057 290542
25 14 3 SM Terry Abbott Livonia MI Det Mazda Miata 1:50.719 78.035 315949
26 15 24 SM Eric Zeldin Chagrin Falls OH NeOh Mazda Miata 1:50.738 78.022 289787
27 16 47 SM David Kerr Pittsburg PA StCt Mazda Miata 1:50.900 77.908 232518
28 17 97 SM Greg Peluso Beaver PA StCt Mazda Miata 1:50.990 77.844 321160
29 18 2 SM Eric Stoller Worthington OH OhV Mazda Miata 1:51.598 77.420 376860
30 19 85 SM Dave Hechler West Chester OH Cinc Mazda Miata 1:52.184 77.016 378473
31 20 12 SM Rodney Sizemore Harrison OH Cinc Mazda Miata 1:52.305 76.933 275495
32 21 03 SM Chris Efremidis West Bloomfield MI Det Mazda Miata 1:53.005 76.456 301358
33 12 23 ITA James Shinn Scott Depot WV SWVa Dodge Neon 1:53.093 76.397 252005
34 22 13 SM Bill Woodward Thompsonville MI WMch Mazda Miata 1:53.377 76.205 345179
35 13 02 ITA Tim Moran Brunswick OH NeOh BMW 2002 1:53.934 75.833 273155
36 23 88 SM Deb Mathias Galena OH OhV Mazda Miata 1:54.173 75.674 307283
37 24 31 SM Jeffrey Getchell Beverly Hills MI Det Mazda Miata 1:55.115 75.055 323152
38 25 37 SM Dennis Sirois Columbus OH NEng Mazda Miata 1:55.700 74.675 295112
39 26 10 SM Jerry Cabe West Chester OH Cinc Mazda Miata 1:56.352 74.257 335540
40 27 33 SM Jay Lutz Indianapolis IN NeOh Mazda Miata 1:56.521 74.149 038475
41 28 05 SM Jere Stahl York PA WDC Mazda Miata 1:58.349 73.004 377379
42 29 95 SM James Suhr Springboro OH WOh Mazda Miata 1:59.342 72.396 356511
43 30 49 SM Win Smith Stanford KY CKy Mazda Miata 2:07.023 68.019 324818
44 14 75 ITA Mark Frost Shelbyville IN WOh Honda CRX Si 2:11.295 65.806 272584
45 31 34 SM Joe Huston Charleston WV SWVa Mazda Miata No-Time 295302
46 32 39 SM Daniel Ruggiero Amelia OH Cinc Mazda Miata No-Time 366152
Final
Qualifying
Group 4
Ovr Class Car Group 4 Classes: GP,HP,SRF,GTL Member
Pos Pos No Class Driver City St Region Make Model Time MPH No.
1 1 15 SRF Hal Briand New Baltimore MI Det Spec Racer Ford 1:41.426 85.185 180216
2 2 49 SRF Bob Chapman Plain City OH OhV Spec Racer Ford 1:41.597 85.041 224561
3 3 39 SRF Gregory Grucella Cuyahoga Falls OH MahV Spec Racer Ford 1:41.730 84.930 134184
4 4 58 SRF Stu Coomer New Albany OH Indy Spec Racer Ford 1:42.455 84.329 123890
5 5 96 SRF Chris Pierce Tipp City OH WOh Spec Racer Ford 1:42.716 84.115 280316
6 6 09 SRF Matthew Polk Gibson Island MD WDC Spec Racer Ford 1:43.187 83.731 287593
7 7 31 SRF John Hagerman Street MD WDC Spec Racer Ford 1:43.371 83.582 052363
8 8 16 SRF Jim Tibor Cortland OH MahV Spec Racer Ford 1:43.828 83.214 267660
9 9 5 SRF JD Pfetzing Englewood OH OhV Spec Racer Ford 1:44.117 82.983 240554
10 10 74 SRF Dave Coppock Mansfield OH OhV Spec Racer Ford 1:44.404 82.755 286596
11 11 3 SRF Edward Arbitter Jr. Troy MI Det Spec Racer Ford 1:44.703 82.519 278900
12 12 47 SRF Randy Dykstra Port Clinton OH NwOh Spec Racer Ford 1:44.775 82.462 348787
13 13 6 SRF Bill Engle Sr. Louisville KY KY Spec Racer Ford 1:44.946 82.328 119037
14 14 68 SRF Amid Shayesteh Richmond IN WOh Spec Racer Ford 1:45.236 82.101 210637
15 15 07 SRF Amy Gould Gibson Island MD WDC Spec Racer Ford 1:45.548 81.858 299926
16 16 97 SRF Gordon Hunt Luna Pier MI FtWn Spec Racer Ford 1:45.590 81.825 068917
17 17 46 SRF Robert Krumdieck Cincinnati OH Cinc Spec Racer Ford 1:45.855 81.621 278066
18 18 7 SRF Bruce Work New Springfield OH NeOh Spec Racer Ford 1:45.899 81.587 298758
19 1 89 GTL Rusty Bell Galena OH OhV Toyota Tercel 1:46.221 81.339 120939
20 2 65 GTL Earl Myers Fostoria OH OhV Lotus Elan 1:49.736 78.734 019699
21 1 73 GP Barry Willis Hilliard OH OhV VW GTI 1:50.128 78.454 299055
22 1 20 HP Rod Hahnemann Brighton MI Det A-H Sprite MKI 2:10.977 65.965 060958
Final
Qualifying
Group 5
Ovr Class Car Group 5 Classes: FA,FC,FM,CFC,ASR,CSR,DSR,S2,FB,FE,FS Member
Pos Pos No Class Driver City St Region Make Model Time MPH No.
1 1 22 FA Seth Ravndal Ann Arbor MI Det Swift 014 1:26.779 99.563 201570
2 1 2 DSR Jon Staudacher Kawkawlin MI Det Staudacher S06 1:29.317 96.734 332161
3 1 42 FC Bill Jordan Waterford Mi Det Van Diemen RF01 1:29.742 96.275 164710
4 2 52 FC Lewis Cooper Jr. Grosse Pointe MI Det Van Diemen RF02 1:30.076 95.919 129198
5 2 27 DSR Gary Machiko Allison Park PA StCt West WR-1 1:31.119 94.821 220278
6 3 43 DSR Charlie DiPasquale Centerville OH WOh Stohr 1:31.187 94.750 295530
7 4 12 DSR Allen Franzolino Parma OH NeOh Beasley B2 1:31.290 94.643 104755
8 3 17 FC Mark Bueltel Centerville OH OhV Van Diemen RF98 1:31.498 94.428 267138
9 1 76 CFC Steve Myers Saline MI Det Reynard 89SF 1:31.614 94.308 071045
10 2 1 CFC Rex Gunning Wilmington OH WOh Reynard 100SF 1:32.341 93.566 052837
11 1 68 FM Steve Jenks Cincinnati OH Cinc Formula Mazda 1:32.602 93.302 358876
12 4 28 FC Mathew Satchell Waterford MI Det Van Diemen RF03 1:32.622 93.282 229172
13 3 19 CFC Corey Collins Windsor ON Det Reynard 90SF 1:33.027 92.876 342597
14 5 18 FC Paul Knight Kawkawlin MI Det Van Diemen RF93 1:33.397 92.508 330442
15 2 70 FM Jason Vinkemulder Spring Lake MI WMch Formula Mazda 1:33.471 92.435 328275
16 4 44 CFC David Rock Washington MI Det Reynard 90SF 1:33.843 92.068 252196
17 3 77 FM Tom Decker Fremont OH NwOh Formula Mazda 1:34.222 91.698 278550
18 5 0 DSR Peter Frost Villa Rica GA Atl OMS FL2 1:34.630 91.302 249674
19 6 36 FC Doug Brown Delaware OH OhV Van Diemen RF91 1:34.777 91.161 107716
20 7 91 FC Ron Thomas Galena OH OhV Van Diemen 1:35.364 90.600 143853
21 5 87 CFC Corey Guedes Clinton Twp MI Det Reynard 88SF 1:35.401 90.565 351267
22 6 72 DSR Ron Harris Louisville KY KY Stohr 1:35.855 90.136 109896
23 1 08 FE Jesse Fischbach Westlake OH NeOh Van Diemen 1:36.841 89.218 318909
24 4 7 FM Paul Holeman Yorktown IN Indy Formula Mazda 1:37.961 88.198 270934
25 6 21 CFC Steve Demeter Beavercreek OH WOh Citation 905F 1:38.599 87.627 064289
26 2 49 FE Tim Floyd Southgate KY Cinc Van Diemen FSCCA 1:39.387 86.932 364253
27 7 71 CFC Don Kehrer Monroe MI NwOh Swift SE3 1:39.412 86.911 187473
28 8 63 CFC David Keep Plymouth MI Det Reynard 90SF 1:39.715 86.646 211579
29 9 65 CFC Mike Pace Highland MI Det Swift DB3 1:40.439 86.022 373804
30 10 85 CFC Greg Rempel Leamington ON Det Reynard 90SF 1:40.565 85.914 385497
31 7 10 DSR Phil Alspach Columbus OH OhV TCR Ocelot 596 1:46.358 81.235 000209
32 11 15 CFC James Dopirak Clarkston MI Det Crossle 63F 1:46.393 81.208 385380
33 8 55 FC David Bull Birmimgham MI Det Van Diemen 1:46.573 81.071 251625
34 8 58 DSR Vince Massa Granville OH OhV Beasley B2 1:47.389 80.455 237991
35 1 30 S2 David Hale Wilmington OH WOh Lola T-598 1:47.952 80.035 073264
36 9 83 DSR Bryan Homan Centerville OH WOh Van Diemen RF94 1:50.238 78.375 363479
37 1 3 FS Chris Moore Elida OH OhV Lola MBS 1:50.576 78.136 187719
38 9 9 FC Chrisopher Watson Oregonia OH WOh Citation 1:50.864 77.933 240929
39 2 02 FS Walter Gerhardt Oak Forest IL BhV Shelby Sport Racer 1:56.738 74.011 062056
Final
Qualifying
Group 6
Ovr Class Car Group 6 Classes: ITS,EP,FP,SPU,DP Member
Pos Pos No Class Driver City St Region Make Model Time MPH No.
1 1 4 FP Peter Morton Milford MI OhV Lotus Super 7 1:40.478 85.988 229714
2 1 27 EP Dave Damouth Marysville MI NwOh Mazda RX-7 1:43.620 83.381 185175
3 1 96 ITS Keith Wise Newark OH OhV Mazda RX-7 1:44.960 82.317 231960
4 2 77 ITS Larry Morris Bellfontaine OH OhV Datsun 240 Z 1:45.785 81.675 189534
5 3 45 ITS Allen Milarcik New Philadelphia OH MahV Mazda RX-7 1:46.684 80.986 294404
6 1 88 SPU Kraig Hopkins Toledo OH NwOh Honda CRX Si 1:47.040 80.717 333388
7 4 73 ITS C. Patrick Kane Bainbridge OH NeOh Acura Integra 1:47.082 80.685 095594
8 5 28 ITS Brent Walton New Philadelphia OH MahV Datsun 280Z 1:49.450 78.940 324631
9 2 83 FP Chuck Kuhn Hilliard OH OhV Opel GT 1:50.153 78.436 224604
10 2 61 EP Martin Dodenhoff North Ridgeville OH NeOh Lotus Europa 1:51.181 77.711 000061
11 3 70 EP Ken Berchak Delaware OH OhV Mazda RX-7 1:52.391 76.874 019361
12 4 86 EP Kevin Groot Dearborn MI Det Porsche 914 1:54.824 75.245 269895
13 1 20 DP Mark Crellin South Charleston OH WOh Nissan 200 SR 1:56.192 74.359 250080
14 6 46 ITS Robert Walton New Philadelphia OH MahV Nissan 280 ZX 2:01.024 71.390 324630
15 5 47 EP Jim Llewellyn Cleveland Heights OH NeOh Toyota Corolla 2:02.295 70.648 333633
16 3 55 FP Bruce Turner Columbus OH OhV Triumph Spitfire 2:06.873 68.099 059285
17 4 1 FP Steve Ives Durand MI Det Mazda Miata 2:17.224 62.962 384984
18 5 13 FP Wes Holliday Charleston WV SWVa Honda CRX No-Time 046943
Final
Qualifying
Group 7
Ovr Class Car Group 7 Classes: GT1,GT2,GT3,AS,ITE,SP,T1,T2,T3,ST,ITR,BP Member
Pos Pos No Class Driver City St Region Make Model Time MPH No.
1 1 8 AS Brian Wallace Grand Blanc MI Det Chevy Camaro 1:39.865 86.516 286844
2 1 31 ITE Mark Dickens Ortonville MI Det Pontiac Firebird 1:41.008 85.537 190094
3 2 0 ITE Eric Vickerman Ypsilanti MI Det Chevy Camaro 1:41.634 85.010 244425
4 3 50 ITE Rene Cardenas Manchester MI Det Chevy Corvette 1:41.692 84.962 306319
5 1 46 T2 Benjamin Schaut Commerce MI Det 06 Nissan 350Z 1:42.301 84.456 326846