Final 41st Annual WOR Games
Qualifying Mid-Ohio Sports Car Course, Lexington, Ohio
Group 1 Western Ohio Region, Sports Car Club of America
October 8th, 2006
Sanction No. 06-RS-106-P
Ovr Class Car Group 1 Classes: ITA,SSB,SM Member
Pos Pos No Class Driver City St Region Make Model Time MPH No.
1 1 03 ITA Kevin Ruck Delaware OH OhV Acura Integra ** 1:43.302 79.456 273275
2 2 36 ITA Joe Moser Northville MI Det Honda CRX Si 1:43.879 79.015 274665
3 1 3 SM Brian Murdick Columbus OH OhV Mazda Miata 1:46.478 77.086 292980
4 3 62 ITA Goran Pesevski Clinton OH NeOh Honda CRX 1:46.493 77.075 271189
5 2 71 SM Eric Budwit Britton MI Det Mazda Miata 1:47.120 76.624 236341
6 4 7 ITA Scott Lunder Mentor OH NeOh Honda Civic Si 1:47.571 76.303 249141
7 5 14 ITA Matt Downing Pickerington OH OhV Honda Civic Ex 1:47.633 76.259 259802
8 3 86 SM Drew Doukas Louisville KY Ky Mazda Miata 1:47.730 76.190 217753
9 6 27 ITA Steve Sancricca Grand Blanc MI Det Honda CRX Si 1:48.053 75.962 362872
10 4 06 SM Phillip Mather Adrian MI Det Mazda Miata 1:48.092 75.935 287614
11 7 26 ITA Brent Breon Clinton OH NeOh Honda CRX 1:48.227 75.840 257582
12 8 19 ITA Joseph Ellis Dayton OH WOh Acura Integra 1:48.297 75.791 272109
13 5 17 SM Tex Melotti Hamilton OH WDC Mazda Miata 1:48.316 75.778 252444
14 9 09 ITA Ian Green Delaware OH OhV Acura Integra 1:48.450 75.684 277013
15 6 24 SM Eric Zeldin Chagrin Falls OH NeOh Mazda Miata 1:48.848 75.407 289787
16 7 21 SM John Guthrie Sunbury OH OhV Mazda Miata 1:48.989 75.310 338557
17 8 37 SM Danial Ruggiero Amela OH Cinc Mazda Miata 1:49.270 75.116 366152
18 10 81 ITA Fred Albright Tipp City OH WOh Mazda RX-7 1:49.595 74.893 76830
19 9 13 SM Bob Welch Toronto OH NOhV Mazda Miata 1:49.781 74.767 305056
20 10 16 SM Jeff Thompson Saline MI Det Mazda Miata 1:49.847 74.722 286795
21 11 15 SM Greg Peluso Beaver PA StCt Mazda Miata 1:50.073 74.568 321160
22 12 80 SM David Harris Akron OH NeOh Mazda Miata 1:50.607 74.208 333220
23 11 77 ITA Jason Albright Clayton OH WOh Mazda RX-7 1:51.087 73.888 355034
24 13 34 SM Joe Huston Charleston WV SWVa Mazda Miata 1:51.664 73.506 295302
25 12 1 ITA Phil  Alspach Columbus OH OhV Mazda RX-7 1:52.259 73.116 209
26 14 11 SM Henry Kuter Darien NY WNY Mazda Miata 1:53.577 72.268 253663
27 15 88 SM Deb Mathias Galena OH OhV Mazda Miata 1:53.599 72.254 307283
28 16 18 SM Scott Mayo Galena OH OhV Mazda Miata 1:53.784 72.136 291340
29 13 97 ITA Gregory Kuter Hamburg NY WNY Dodge Neon 1:53.929 72.044 271484
30 14 79 ITA John Filkins Findlay OH NeOh Honda CRX Si 1:54.935 71.414 340169
31 15 72 ITA Chad Murfin Ft. Wayne IN SBnd Plymouth Neon 1:55.092 71.316 229781
32 17 12 SM Dan Harding Dover OH NeOh Mazda Miata 1:55.592 71.008 338744
33 16 6 ITA Brian Roesser Columbus OH OhV Mazda RX-7 1:56.265 70.597 308565
34 17 22 ITA Dale Kennedy West Chester OH Cinc Mercury Capri 1:56.734 70.313 333999
35 18 23 SM Rob  Whitlock Yardley PA Phil Mazda Miata 1:56.841 70.249 211624
36 18 83 ITA J.D. Daniels Knoxville TN ETnn Toyota MR-2 2:00.675 68.017 358024
37 19 2 ITA Jan Rief Milford MI Det Acura Integra 2:07.406 64.423 307188
38 1 31 SSB F Chris Marchand Mount Vernon OH CFla 96 BMW Z-3 No-Time 277226
39 20 43 ITA Michael Olivier Chagrin Falls OH NeOh Honda Civic Ex No-Time 324980
40 21 61 ITA Bill Stevens Grove City OH Cinc Dodge Charger No-Time 103106
41 22 74 ITA William Ehrltime Mason OH Cinc Mazda RX-7 No-Time 290885
42 23 75 ITA Mark Frost Shelbyville IN WOh Honda CRX Si No-Time 272584
43 19 78 SM Mario Lacerna Alpena MI Det Mazda Miata No-Time 283096
Final
Qualifying
Group 2
Ovr Class Car Member
Pos Pos No Class Driver City St Region Make Model Time MPH No.
1 1 29 FF Chris Winkler Royal Oak MI Det Van Dieman RF99 1:34.036 87.285 132871
2 2 19 FF Tim Dunn Chesterland OH NeOh Swift DB-6 1:35.163 86.252 98319
3 1 58 F500 Jared Utz N Canton OH NeOh Red Devil T-2000 ** 1:39.585 82.422 280461
4 3 4 FF Garey Guzman Murfreesboro TN CSCC Swift DB-6 1:41.000 81.267 289378
5 4 54 FF Bob Lutz Jeannette PA StCt Swift DB-1 1:41.373 80.968 201838
6 1 5 FST Doug Seim Okeana OH Cinc BRD AFV-02 1:42.930 79.743 155540
7 2 05 F500 Geoff Gerko Garfield Heights OH NeOh KBS MK VII 1:43.451 79.341 340224
8 5 7 FF Tom Stillwell Minneapolis MN LOL Swift DB-1 1:44.399 78.621 315822
9 1 26 FV Brandon Abbott Livinia MI Det Vector AM-1 1:44.471 78.567 315309
10 6 72 FF Ron Harris Louisville KY Ky Van Dieman RF00 1:44.542 78.513 109896
11 1 98 CFF Patrick Breakey Kenton OH OhV Zink Z-10 1:45.248 77.987 342196
12 2 25 FV Andrew Abbott Livinia MI Det Vector AM-1 1:47.442 76.394 515949
13 2 49 FST Jim Smalley South Lyon MI Det Smalley JS-2 1:49.844 74.724 334753
14 3 51 FV Ryan Gorman Wauseon OH NwOh Adams Aero 1:53.559 72.279 366419
15 7 9 FF Bruce Faucett Brownsburg IN Ky Van Dieman RF84 1:54.124 71.921 59315
16 4 92 FV Paul Anderson Cincinnati OH Cinc Mysterian ML 1:54.927 71.419 43544
17 3 35 FST Dave Blevins Cincinnati OH Cinc Caracal Mk-I 1:56.611 70.387 312811
18 5 84 FV Chris Weiler Spring Valley OH WOh BCD-01 1:57.686 69.744 148332
19 8 2 FF Patrick Mackey Maple Grove MN LOL Euro Swift 945C 1:58.373 69.340 371475
20 4 27 F500 Jim Goebelbecker Mentor OH NeOh Wildfire No-Time 272006
21 5 70 F500 Jeffrey Blumenthal Independence OH KBS MK-7 No-Time 267409
22 6 03 FV Mark Terrell Indianapolis IN Indy Protoform P-2 No-Time 358966
23 6 18 FV Richard Johnstone Butler PA StCt Caracal No-Time 285495
Final
Qualifying
Group 4
Ovr Class Car Member
Pos Pos No Class Driver City St Region Make Model Time MPH No.
1 1 49 SRF Bob Chapman Plain City OH OhV Spec Racer Ford 1:41.520 80.851 224561
2 2 9 SRF Scott Treat Howell MI Det Spec Racer Ford 1:41.728 80.685 318800
3 3 96 SRF Chris Pierce Tipp City OH WOh Spec Racer Ford 1:42.443 80.122 280316
4 4 15 SRF Jack Wilson McMurray PA StCt Spec Racer Ford 1:42.682 79.936 115354
5 5 57 SRF Donald Munday Avon IN Indy Spec Racer Ford 1:42.841 79.812 263713
6 6 16 SRF David Schacht Carmel IN Indy Spec Racer Ford 1:42.874 79.786 300649
7 7 39 SRF Greg Grucella Cuyahoga Falls OH MahV Spec Racer Ford 1:42.933 79.741 134184
8 8 58 SRF Stu Coomer New Albany IN Indy Spec Racer Ford 1:42.983 79.702 123890
9 9 44 SRF Dave Lancaster Chardon OH NeOh Spec Racer Ford 1:43.463 79.332 164292
10 10 94 SRF Tim Conner Charleston WV SWVa Spec Racer Ford 1:43.632 79.203 236800
11 11 60 SRF Amid Shayesteh Richmond VA WOh Spec Racer Ford 1:43.738 79.122 210637
12 12 47 SRF Randy Dykstra Port Clinton OH NwOh Spec Racer Ford 1:43.756 79.108 348787
13 13 19 SRF Ray Senkevich Aliquippa PA StCt Spec Racer Ford 1:44.101 78.846 154429
14 14 69 SRF John Treat Dexter MI Det Spec Racer Ford 1:45.289 77.956 311059
15 15 80 SRF Fred Scarpace Dearborn Heights MI Det Spec Racer Ford 1:46.552 77.032 293349
16 16 6 SRF Jim Tibor Cortland OH MahV Spec Racer Ford 1:46.702 76.924 267660
17 17 46 SRF Robert Krumdieck Cincinnati OH Cinc Spec Racer Ford 1:46.717 76.913 278066
18 18 52 SRF Erv Martin North Bend OH Cinc Spec Racer Ford 1:47.123 76.622 227123
19 1 05 GP John McFarland Mentor OH NeOh VW Scirocco 1:47.339 76.468 267667
20 2 75 GP Christopher Himes Reynoldsburg OH NeOh Honda Civic 1:47.548 76.319 307274
21 1 41 ITB Chris Wikle Troy OH WOh VW Golf 1:47.865 76.095 278354
22 2 38 ITB Scott Hileman New Albany OH OhV VW GTi 1:48.442 75.690 292257
23 1 12 ITC Devin Box Bay City MI SagV Honda Civic ** 1:48.903 75.369 342034
24 2 33 ITC Shawn Hobbs Vandalia OH WOh Fiat X-1/9 1:49.264 75.120 247649
25 3 02 ITB Jim Heckman Columbus OH OhV BMW 2002 1:49.476 74.975 197794
26 4 51 ITB Daryl Hileman Reynoldsburg OH OhV VW Gti 1:49.707 74.817 232372
27 5 61 ITB Joe Heretta Carrollton OH OhV Toyota FX-16 1:50.682 74.158 293728
28 1 31 SSC Brent Mas Wexford PA StCt 04 Mazad 3 1:50.790 74.086 333210
29 2 71 SSC John Ruhlin Powell OH OhV 99 Ford ZX-2 1:51.252 73.778 268762
30 3 23 SSC Carole Workman Scott Depot WV SWVa 96 Dodge Neon 1:51.393 73.685 83590
31 6 27 ITB Joshua Bunting Marengo OH OhV VW Scirocco 1:51.476 73.630 370238
32 4 25 SSC Michael Jones South Bend IN SBnd 99 Honda Civic 1:51.812 73.408 97804
33 7 8 ITB Abdulrab Aziz Monroeville PA StCt BMW 318 1:52.185 73.164 341563
34 8 0 ITB David Gills Grove City PA StCt Ford Pinto 1:52.503 72.958 353950
35 9 11 ITB Aaron Gills Mercer PA StCt Ford Pinto 1:52.571 72.913 353949
36 5 10 SSC Tom Hopson Powell OH OhV 00 Ford Escort 1:52.592 72.900 354531
37 3 1 ITC Richard Ruck Worthington OH OhV Honda Civic 1:53.179 72.522 286629
38 10 00 ITB Stewart Wright Blue Ash OH Cinc BMW 2002 1:56.552 70.423 296324
39 11 81 ITB Ron Krispin Rochester Hills MI Det Ford Mustang 1:59.390 68.749 252245
40 4 5 ITC Bob Roberts Copley OH NeOh Nissan Sentra 2:03.197 66.625 38740
41 19 4 SRF Lauren Scarpace Dearborn Heights MI Det Spec Racer Ford No-Time 293350
42 2 68 HP C Steven Deloof Holland MI WMch Spridget No-Time 307414
Final
Qualifying
Group 5
Ovr Class Car Member
Pos Pos No Class Driver City St Region Make Model Time MPH No.
1 1 26 FA Ahsen Yelkin Austontown OH StCt Swift 008 1:27.504 93.801 93996
2 2 29 FA Atahan Koyner Youngstown OH StCt Swift 008 1:30.855 90.341 300167
3 3 28 FA Bruce Domeck Louisville KY Ky Ralt RT-4 1:31.071 90.127 148999
4 4 8 FA Corey Dalenberg Bellville OH OhV Van Dieman FSCCA 1:31.125 90.074 368923
5 1 91 FC Ron Thomas Galena OH OhV Van Dieman RF00 1:31.947 89.268 143853
6 1 1 CFC Rex Gunning Wilmington OH WOh Reynard SF-100 1:32.825 88.424 52887
7 2 87 FC Bryan Blair Novi MI Det Van Dieman RF99 1:33.213 88.056 354643
8 2 7 CFC Corey Guedes Clinton Township MI Det Reynard SF-88/9 1:33.492 87.793 351267
9 5 51 FA Donald Munday Avon IN Indy Van Dieman FSCCA 1:33.548 87.741 263713
10 3 18 FC Paul Knight Kawhawlin MI Det Van Dieman RF93 1:33.743 87.558 330442
11 4 17 FC Mark Bueltel Centerville OH OhV Van Dieman RF98 1:34.263 87.075 267138
12 3 19 CFC Corey Collins Windsor On Det Reynard SF-90 1:34.264 87.074 342597
13 5 50 FC Carlos Franca Ortonville MI Det Van Dieman RF95 1:34.581 86.782 223775
14 4 76 CFC Steve Myers Saline MI Det Reynard 89SF 1:34.976 86.421 71045
15 5 85 CFC James Roberts Woodslee ON Det Reynard SF-90 1:35.858 85.626 245918
16 6 20 FC Keith Carter Tinley Park IL Chi Van Dieman RF99 1:37.253 84.398 280542
17 6 21 CFC Steve Demeter Beaver Creek OH WOh Citation SF-90 1:38.680 83.177 64289
18 7 71 CFC Dan Kehrer Monroe MI NwOh Swift SE-3 1:40.224 81.896 187473
19 6 10 FA Rod Harris Farmington MI Det Van Dieman FSCCA 1:40.821 81.411 329750
20 7 9 FC Christopher Watson Oregonia OH WOh Citation 1:41.441 80.914 240929
21 8 44 CFC David Rock Washington MI Det Reynard 90-SF 1:41.722 80.690 252196
22 1 83 DSR Bryan Homan Centerville OH WOh Van Dieman RF94 1:43.311 79.449 363479
23 9 63 CFC David Keep Plymouth MI Det Reynard 90SF 1:43.684 79.163 211579
24 10 65 CFC Michael Pace Highland MI Det Swift DB-3 1:44.769 78.343 373804
25 2 11 DSR Jon Staudacher Kowkawkin MI Det Staudacher S-06 1:48.503 75.647 332161
26 1 30 S2 David Hale Wilmington OH WOh Lola T-598 1:56.394 70.519 73264
27 3 2 DSR Allen Franzolino Parma OH NeOh Beasley B-2 No-Time 104755
28 4 27 DSR Gary Machiko Allison Park PA StCt West WR-06 No-Time 220278
29 5 33 DSR Robert Salley Nicholasville KY CKy Stohr WF-1 No-Time 360835
Final
Qualifying
Group 6
Ovr Class Car Member
Pos Pos No Class Driver City St Region Make Model Time MPH No.
1 1 27 EP Josh Tavel Gross Point MI Det Nissan 260Z 1:43.651 79.188 355696
2 1 42 ITS Brian Ehmer Galena OH OhV Honda Prelude 1:43.902 78.997 364361
3 1 7 SPU Bob MacDonald Strongsville OH NeOh Stuart Taylor 1:43.920 78.983 137865
4 2 10 ITS Dan Jones Ligonier PA StCt BMW 325 1:44.143 78.814 343228
5 3 17 ITS Chase Lin Lewis Center OH OhV Honda Prelude 1:44.380 78.635 290705
6 4 45 ITS Allen Milarcik New Philadelphia OH MahV Mazda RX-7 1:44.937 78.218 294404
7 2 26 SPU Mark Connolly South Park PA StCt Mini Cooper 1:44.999 78.172 223782
8 5 2 ITS Dan Harding Dover OH NeOh Mazda RX-7 1:46.364 77.168 338744
9 6 50 ITS Andy Cotyk Galesburg MI OhV Datsun 240Z 1:47.408 76.418 132117
10 7 28 ITS Brent Walton New Philadelphia PA MahV Nissan 280Z 1:47.418 76.411 324631
11 1 99 FP David Vestrand Oakland MI Det Mazda Miata 1:47.837 76.114 105802
12 2 57 EP Robert Albert Irwin PA StCt Mazda RX-7 1:49.076 75.250 89411
13 2 03 FP Chuck Kuhn Hillard OH OhV Opal GT 1:53.412 72.373 224604
14 3 16 FP Ken Alderson Westlake OH NeOh Opel Manta 1:55.820 70.868 134337
15 8 9 ITS Keith Wise Newark OH OhV Mazda RX-7 No-Time 231960
16 4 55 FP Bruce Turner Columbus OH OhV Triumph Spitfire No-Time 59285
17 3 86 EP Kevin Groot Dearborn MI Det Porsche 914 No-Time 269895
18 5 88 FP Mark Downing Westerville OH OhV Fiat Spyder No-Time 261708
Final
Qualifying
Group 7
Ovr Class Car Member
Pos Pos No Class Driver City St Region Make Model Time MPH No.
1 1 40 GT1 Tom Stanford Orland Pk. IL BhV Chevy Camaro 1:34.108 87.218 99040
2 1 52 T1 James Forbis Cincinnati OH Cinc 03 Chevy Corvette 1:38.571 83.269 348493
3 1 24 ITE Vern Roberts Clarkston MI Det Chevy Corvette 1:42.646 79.964 306993
4 1 29 AS John Labarge Waterford MI Det Chevy Camaro 1:43.165 79.561 345833
5 1 46 T2 Benjamin Schaut Commerce MI Det 06 Nissan 350Z 1:43.440 79.350 326846
6 2 23 T2 Lawrence Winkelman Farmington Hills MI Det 03 Nissan 350Z 1:44.593 78.475 367846
7 2 18 ITE Michael Goodwin Lapeer MI Det Chevy Corvette 1:44.744 78.362 226302
8 3 16 ITE Steve Coletti Centerville OH WOh Acura RSX 1:45.086 78.107 165803
9 2 33 AS James Davies Novi MI Det Chevy Camaro 1:45.461 77.829 284400
10 3 63 AS John Blanchard Holly MI Det Chevy Camaro 1:45.561 77.755 356916
11 4 2 AS Jeff Kaiser Highland MI Det Chevy Camaro 1:45.810 77.573 pending