Final 41st Annual WOR Games
Qualifying Mid-Ohio Sports Car Course, Lexington, Ohio
Group 1 Western Ohio Region, Sports Car Club of America
October 7th, 2006
Sanction No. 06-RS-105-P
Ovr Class Car Group 1 Classes: ITA,SSB,SM Member
Pos Pos No Class Driver City St Region Make Model Time MPH No.
1 1 36 ITA Joe Moser Northville MI Det Honda CRX Si 1:45.108 78.091 274665
2 2 03 ITA Kevin Ruck Delaware OH OhV Acura Integra 1:45.782 77.593 273275
3 1 3 SM Brian Murdick Columbus OH OhV Mazda Miata 1:47.000 76.710 292980
4 3 7 ITA Scott Lunder Mentor OH NeOh Honda Civic Si 1:47.303 76.493 249141
5 4 62 ITA Goran Pesevski Clinton OH NeOh Honda CRX 1:48.008 75.994 271189
6 2 71 SM Eric Budwit Britton MI Det Mazda Miata 1:49.018 75.290 236341
7 3 86 SM Drew Doukas Louisville KY Ky Mazda Miata 1:49.231 75.143 217753
8 4 24 SM Eric Zeldin Chagrin Falls OH NeOh Mazda Miata 1:49.393 75.032 289787
9 5 19 ITA Joseph Ellis Dayton OH WOh Acura Integra 1:49.486 74.968 272109
10 5 16 SM Jeff Thompson Saline MI Det Mazda Miata 1:50.053 74.582 286795
11 6 06 SM Phillip Mather Adrian MI Det Mazda Miata 1:50.151 74.515 287614
12 7 37 SM Danial Ruggiero Amela OH Cinc Mazda Miata 1:50.457 74.309 366152
13 8 80 SM David Harris Akron OH NeOh Mazda Miata 1:50.532 74.259 333220
14 6 77 ITA Jason Albright Clayton OH WOh Mazda RX-7 1:50.574 74.230 355034
15 9 13 SM Bob Welch Toronto OH NOhV Mazda Miata 1:50.803 74.077 305056
16 7 09 ITA Ian Green Delaware OH OhV Acura Integra 1:50.896 74.015 277013
17 8 27 ITA Steve Sancricca Grand Blanc MI Det Honda CRX Si 1:50.896 74.015 362872
18 10 21 SM John Guthrie Sunbury OH OhV Mazda Miata 1:51.070 73.899 338557
19 9 14 ITA Matt Downing Pickerington OH OhV Honda Civic Ex 1:51.157 73.841 259802
20 10 43 ITA Michael Olivier Chagrin Falls OH NeOh Honda Civic Ex 1:51.431 73.659 324980
21 11 26 ITA Brent Breon Clinton OH NeOh Honda CRX 1:51.645 73.518 257582
22 11 17 SM Tex Melotti Hamilton OH WDC Mazda Miata 1:51.727 73.464 252444
23 1 31 SSB F Chris Marchand Mount Vernon OH CFla 96 BMW Z-3 1:52.335 73.067 277226
24 12 75 ITA Mark Frost Shelbyville IN WOh Honda CRZ Si 1:52.447 72.994 272584
25 12 15 SM Greg Peluso Beaver PA StCt Mazda Miata 1:53.014 72.628 321160
26 13 88 SM Deb Mathias Galena OH OhV Mazda Miata 1:53.587 72.261 307283
27 13 1 ITA Phil  Alspach Columbus OH OhV Mazda RX-7 1:53.912 72.055 209
28 14 12 SM Dan Harding Dover OH NeOh Mazda Miata 1:55.187 71.258 338744
29 14 97 ITA Gregory Kuter Hamburg NY WNY Dodge Neon 1:55.271 71.206 271484
30 15 78 SM Mario Lacerna Alpena MI Det Mazda Miata 1:55.615 70.994 283096
31 16 23 SM Rob  Whitlock Yardley PA Phil Mazda Miata 1:56.216 70.627 211624
32 17 34 SM Joe Huston Charleston WV SWVa Mazda Miata 1:56.391 70.520 295302
33 15 72 ITA Chad Murfin Ft. Wayne IN SBnd Plymouth Neon 1:56.824 70.259 229781
34 16 22 ITA Dale Kennedy West Chester OH Cinc Mercury Capri 1:57.251 70.003 333999
35 18 11 SM Henry Kuter Darien NY WNY Mazda Miata 1:58.065 69.521 253663
36 17 6 ITA Brian Roesser Columbus OH OhV Mazda RX-7 2:00.576 68.073 308565
37 19 18 SM Scott Mayo Galena OH OhV Mazda Miata 2:00.973 67.849 291340
38 18 83 ITA J.D. Daniels Knoxville TN ETnn Toyota MR-2 2:04.779 65.780 358024
39 19 79 ITA John Filkins Findlay OH NeOh Honda CRX Si 2:06.476 64.897 340169
40 20 81 ITA Fred Albright Tipp City OH WOh Mazda RX-7 2:28.131 55.410 76830
41 21 61 ITA Bill Stevens Grove City OH Cinc Dodge Charger No-Time 103106
42 22 74 ITA William Ehrltime Mason OH Cinc Mazda RX-7 No-Time 290885
Final
Qualifying
Group 2
Ovr Class Car Member
Pos Pos No Class Driver City St Region Make Model Time MPH No.
1 1 19 FF Tim Dunn Chesterland OH NeOh Swift DB-6 1:37.706 84.007 98319
2 1 58 F500 Jared Utz N Canton OH NeOh Red Devil T-2000 1:41.471 80.890 280461
3 2 54 FF Bob Lutz Jeannette PA StCt Swift DB-1 1:44.311 78.687 201838
4 1 5 FST Doug Seim Okeana OH Cinc BRD AFV-02 1:45.153 78.057 155540
5 1 98 CFF Patrick Breakey Kenton OH OhV Zink Z-10 1:46.466 77.095 342196
6 2 05 F500 Geoff Gerko Garfield Heights OH NeOh KBS MK VII 1:46.636 76.972 340224
7 3 4 FF Garey Guzman Murfreesboro TN CSCC Swift DB-6 1:46.963 76.736 289378
8 1 26 FV Brandon Abbott Livinia MI Det Vector AM-1 1:47.037 76.683 315309
9 4 72 FF Ron Harris Louisville KY Ky Van Dieman RF00 1:47.327 76.476 109896
10 2 03 FV Mark Terrell Indianapolis IN Indy Protoform P-2 1:50.482 74.292 358966
11 3 92 FV Paul Anderson Cincinnati OH Cinc Mysterian ML 1:50.679 74.160 43544
12 2 49 FST Jim Smalley South Lyon MI Det Smalley JS-2 1:52.192 73.160 334753
13 4 25 FV Andrew Abbott Livinia MI Det Vector AM-1 1:52.561 72.920 515949
14 3 27 F500 Jim Goebelbecker Mentor OH NeOh Wildfire 1:52.585 72.904 272006
15 5 84 FV Chris Weiler Spring Valley OH WOh BCD-01 1:53.045 72.608 148332
16 4 70 F500 Jeffrey Blumenthal Independence OH NeOh KBS MK-7 1:53.222 72.494 267409
17 6 51 FV Ryan Gorman Wauseon OH NwOh Adams Aero 1:53.937 72.039 366419
18 5 7 FF Tom Stillwell Minneapolis MN LOL Swift DB-1 1:58.223 69.428 315822
19 6 2 FF Patrick Mackey Maple Grove MN LOL Euro Swift 945C 2:03.440 66.493 371475
20 3 35 FST Dave Blevins Cincinnati OH Cinc Caracal Mk-I 2:09.427 63.417 312811
21 7 9 FF Bruce Faucett Brownsburg IN Ky Van Dieman RF84 No-Time 59315
22 8 29 FF Chris Winkler Royal Oak MI Det Van Dieman RF99 No-Time 132871
Final
Qualifying
Group 4
Ovr Class Car Member
Pos Pos No Class Driver City St Region Make Model Time MPH No.
1 1 9 SRF Scott Treat Howell MI Det Spec Racer Ford 1:42.815 79.832 318800
2 2 96 SRF Chris Pierce Tipp City OH WOh Spec Racer Ford 1:42.818 79.830 280316
3 3 15 SRF Jack Wilson McMurray PA StCt Spec Racer Ford 1:42.957 79.722 115354
4 4 58 SRF Stu Coomer New Albany IN Indy Spec Racer Ford 1:43.063 79.640 123890
5 5 39 SRF Greg Grucella Cuyahoga Falls OH MahV Spec Racer Ford 1:43.446 79.345 134184
6 6 44 SRF Dave Lancaster Chardon OH NeOh Spec Racer Ford 1:44.098 78.848 164292
7 7 57 SRF Donald Munday Avon IN Indy Spec Racer Ford 1:44.316 78.684 263713
8 8 94 SRF Tim Conner Charleston WV SWVa Spec Racer Ford 1:44.519 78.531 236800
9 9 16 SRF David Schacht Carmel IN Indy Spec Racer Ford 1:44.592 78.476 300649
10 10 4 SRF Lauren Scarpace Dearborn Heights MI Det Spec Racer Ford 1:44.592 78.476 293350
11 11 60 SRF Amid Shayesteh Richmond VA WOh Spec Racer Ford 1:45.462 77.828 210637
12 12 69 SRF John Treat Dexter MI Det Spec Racer Ford 1:45.544 77.768 311059
13 13 47 SRF Randy Dykstra Port Clinton OH NwOh Spec Racer Ford 1:45.646 77.693 348787
14 14 19 SRF Ray Senkevich Aliquippa PA StCt Spec Racer Ford 1:45.841 77.550 154429
15 15 49 SRF Bob Chapman Plain City OH OhV Spec Racer Ford 1:46.120 77.346 224561
16 16 46 SRF Robert Krumdieck Cincinnati OH Cinc Spec Racer Ford 1:47.390 76.431 278066
17 1 05 GP John McFarland Mentor OH NeOh VW Scirocco 1:47.626 76.264 267667
18 1 41 ITB Chris Wikle Troy OH WOh VW Golf 1:48.929 75.351 278354
19 17 52 SRF Erv Martin North Bend OH Cinc Spec Racer Ford 1:49.288 75.104 227123
20 2 75 GP Christopher Himes Reynoldsburg OH NeOh Honda Civic 1:49.577 74.906 307274
21 18 80 SRF Fred Scarpace Dearborn Heights MI Det Spec Racer Ford 1:49.696 74.824 293349
22 2 51 ITB Daryl Hileman Reynoldsburg OH OhV VW Gti 1:50.841 74.052 232372
23 1 12 ITC Devin Box Bay City MI SagV Honda Civic 1:50.849 74.046 342034
24 3 8 ITB Abdulrab Aziz Monroeville PA StCt BMW 318 1:50.852 74.044 341563
25 4 02 ITB Jim Heckman Columbus OH OhV BMW 2002 1:51.066 73.902 197794
26 5 61 ITB Joe Heretta Carrollton OH OhV Toyota FX-16 1:51.300 73.746 293728
27 2 33 ITC Shawn Hobbs Vandalia OH WOh Fiat X-1/9 1:51.583 73.559 247649
28 1 23 SSC James Shim Scott Depot WV SWVa 96 Dodge Neon 1:51.866 73.373 252005
29 2 71 SSC John Ruhlin Powell OH OhV 99 Ford ZX-2 1:52.077 73.235 268762
30 19 6 SRF Jim Tibor Cortland OH MahV Spec Racer Ford 1:52.282 73.101 267660
31 6 27 ITB Joshua Bunting Marengo OH OhV VW Scirocco 1:52.897 72.703 370238
32 7 11 ITB Aaron Gills Mercer PA StCt Ford Pinto 1:53.945 72.034 353949
33 8 0 ITB David Gills Grove City PA StCt Ford Pinto 1:54.594 71.626 353950
34 3 25 SSC Michael Jones South Bend IN SBnd 99 Honda Civic 1:54.725 71.545 97804
35 3 1 ITC Richard Ruck Worthington OH OhV Honda Civic 1:56.345 70.548 286629
36 4 10 SSC Dick Ruhl Delaware OH OhV 00 Ford Escort 1:56.551 70.424 171814
37 9 81 ITB Ron Krispin Rochester Hills MI Det Ford Mustang 2:00.742 67.979 252245
38 10 38 ITB Scott Hileman New Albany OH OhV VW GTi 2:00.971 67.850 292257
39 11 00 ITB Stewart Wright Blue Ash OH Cinc BMW 2002 2:04.241 66.065 296324
40 4 5 ITC Bob Roberts Copley OH NeOh Nissan Sentra 2:05.799 65.246 38740
41 1 68 HP C Steven Deloof Holland MI WMch Spridget 2:35.687 52.721 307414
42 5 31 SSC Brett Mas Wexford PA StCt 04 Mazda 3 No-Time 333210
43 6 34 SSC Larry Ray Uniontown OH OhV 01 Dodge Neon No-Time 122503
Final
Qualifying
Group 5
Ovr Class Car Member
Pos Pos No Class Driver City St Region Make Model Time MPH No.
1 1 26 FA Ahsen Yelkin Austontown OH StCt Swift 008 1:26.523 94.864 93996
2 2 28 FA Bruce Domeck Louisville KY Ky Ralt RT-4 1:29.764 91.439 148999
3 1 91 FC Ron Thomas Galena OH OhV Van Dieman RF00 1:30.484 90.712 143853
4 3 29 FA Atahan Koyner Youngstown OH StCt Swift 008 1:30.501 90.695 300167
5 1 33 DSR Robert Salley Nicholasville KY CKy Stohr WF-1 1:30.770 90.426 360835
6 1 1 CFC Rex Gunning Wilmington OH WOh Reynard SF-100 1:30.925 90.272 52887
7 2 2 DSR Allen Franzolino Parma OH NeOh Beasley B-2 1:32.270 88.956 104755
8 2 87 FC Bryan Blair Novi MI Det Van Dieman RF99 1:32.591 88.647 354643
9 2 19 CFC Corey Collins Windsor On Det Reynard SF-90 1:33.243 88.028 342597
10 3 27 DSR Gary Machiko Allison Park PA StCt West WR-06 1:33.575 87.715 220278
11 3 76 CFC Steve Myers Saline MI Det Reynard 89SF 1:34.147 87.182 71045
12 3 18 FC Paul Knight Kawhawlin MI Det Van Dieman RF93 1:34.178 87.154 330442
13 4 85 CFC James Roberts Woodslee ON Det Reynard SF-90 1:34.226 87.109 245918
14 4 17 FC Mark Bueltel Centerville OH OhV Van Dieman RF98 1:34.274 87.065 267138
15 4 11 DSR Jon Staudacher Kowkawkin MI Det Staudacher S-06 1:34.662 86.708 332161
16 4 51 FA Donald Munday Avon IN Indy Van Diemen FSCCA 1:34.955 86.440 263713
17 5 20 FC Keith Carter Tinley Park IL Chi Van Dieman RF99 1:34.990 86.409 280542
18 5 21 CFC Steve Demeter Beaver Creek OH WOh Citation SF-90 1:39.604 82.406 64289
19 6 71 CFC Dan Kehrer Monroe MI NwOh Swift SE-3 1:39.998 82.081 187473
20 6 9 FC Christopher Watson Oergonia OH WOh Citation 1:40.619 81.575 240929
21 5 10 FA Rod Harris Farmington MI Det Van Dieman FSCCA 1:41.092 81.193 329750
22 7 63 CFC David Keep Plymouth MI Det Reynard 90SF 1:42.505 80.074 211579
23 8 44 CFC David Rock Washington MI Det Reynard 90-SF 1:42.842 79.811 252196
24 9 65 CFC Michael Pace White Lake MI Det Swift DB-3 1:47.418 76.411 373804
25 1 30 S2 David Hale Wilmington OH WOh Lola T-598 1:50.486 74.289 73264
26 5 83 DSR Bryan Homan Centerville OH WOh Van Dieman RF94 1:50.696 74.149 363479
27 7 50 FC Carlos Franca Ortonville MI Det Van Dieman RF95 1:55.047 71.344 223775
28 6 8 FA Corey Dalenberg Bellville OH OhV Van Dieman FSCCA 2:23.762 57.094 368923
29 10 7 CFC Corey Guedes Clinton Township MI Det Reynard SF-88/9 No-Time 351267
Final
Qualifying
Group 6
Ovr Class Car Member
Pos Pos No Class Driver City St Region Make Model Time MPH No.
1 1 10 ITS Dan Jones Ligonier PA StCt BMW 325 1:44.311 78.687 343228
2 2 42 ITS Brian Ehmer Galena OH OhV Honda Prelude 1:44.497 78.547 364361
3 3 17 ITS Chase Lin Lewis Center OH OhV Honda Prelude 1:44.549 78.508 290705
4 4 45 ITS Allen Milarcik New Philadelphia OH MahV Mazda RX-7 1:44.961 78.200 294404
5 1 27 EP Josh Tavel Gross Point MI Det Nissan 260Z 1:46.044 77.401 355696
6 1 7 SPU Bob MacDonald Strongsville OH NeOh Stuart Taylor 1:46.525 77.052 137865
7 1 88 FP Mark Downing Westerville OH OhV Fiat Spyder 1:47.359 76.453 261708
8 5 28 ITS Brent Walton New Philadelphia PA MahV Nissan 280Z 1:47.392 76.430 324631
9 6 2 ITS Dan Harding Dover OH NeOh Mazda RX-7 1:48.035 75.975 338744
10 7 50 ITS Andy Cotyk Galesburg MI OhV Datsun 240Z 1:48.262 75.816 132117
11 2 86 EP Kevin Groot Dearborn MI Det Porsche 914 1:48.898 75.373 269895
12 2 26 SPU Mark Connolly South Park PA StCt Mini Cooper 1:49.577 74.906 223782
13 2 03 FP Chuck Kuhn Hillard OH OhV Opal GT 1:50.921 73.998 224604
14 3 99 FP David Vestrand Oakland MI Det Mazda Miata 1:53.693 72.194 105802
15 4 16 FP Ken Alderson Westlake OH NeOh Opel Manta 1:59.163 68.880 134337
16 5 55 FP Bruce Turner Columbus OH OhV Triumph Spitfire 2:02.152 67.194 59285
17 8 9 ITS Keith Wise Newark OH OhV Mazda RX-7 No-Time 231960
18 3 57 EP Robert Albert Irwin PA StCt Mazda RX-7 No-Time 89411
Final
Qualifying
Group 7
Ovr Class Car Member
Pos Pos No Class Driver City St Region Make Model Time MPH No.
1 1 40 GT1 Tom Stanford Orland Pk. IL BhV Chevy Camaro 1:36.588 84.979 99040
2 1 52 T1 James Forbis Cincinnati OH Cinc 03 Chevy Corvette 1:38.491 83.337 348493
3 2 68 GT1 Boris Tirpack Enon OH StL Chevy Corvette 1:43.105 79.608 16495
4 1 29 AS John Labarge Waterford MI Det Chevy Camaro 1:43.966 78.948 345833
5 1 24 ITE Vern Roberts Clarkston MI Det Chevy Corvette 1:45.470 77.823 306993
6 1 23 T2 Martin Derry Livonia MI Det 03 Nissan 350Z 1:45.945 77.474 367110
7 2 16 ITE Steve Coletti Centerville OH WOh Acura RSX 1:46.256 77.247 165803
8 3 18 ITE Michael Goodwin Lapeer MI Det Chevy Corvette 1:46.443 77.111 226302
9 2 2 AS Jeff Kaiser Highland MI Det Chevy Camaro 1:48.291 75.795 pending
10 3 63 AS John Blanchard Holly MI Det Chevy Camaro 1:48.330 75.768 356916
11 4 33 AS James Davies Novi MI Det Chevy Camaro 1:48.349 75.755 284400
12 2 46 T2 Andrew Wood Livonia MI Det 06 Nissan 350Z 1:48.467 75.672 367785