| Race Grp | Car # | Class | Day | Name | City | State | Reg | Make/Model | Color | Member # | Sponsor | |
| 1 | 0 | ITC | Both | Jim Royal | Warren | OH | MVR | Renault Encore | White | 350085 | Carls Renaults & parts | |
| 1 | 3 | ITC | Both | Francis McAllister | Rochester | NY | FLR | VW Rabbit | Orange | 10543 | ||
| 1 | 5 | ITC | Both | Jason Jacko | Brunswick | OH | NEO | VW | Blue | 348427 | Shutter Up Inc, Olmstead Auto Care | |
| 1 | 7 | ITB | Both | Gary Grubb | Maple Heights | OH | NEO | Fiero | Black | 167207 | ||
| 1 | 10 | SM | Both | Jerry Cabe | West Chester | OH | Cincy | Miata | Blue | 335540 | Engineered Designs, Inc | |
| 1 | 15 | ITC | Both | Joe Gumkowski | Buffalo | NY | WNY | Mercury | Black | 99089 | Lipsitz Green | |
| 1 | 21 | SM | Both | David Ciufo | Livonia | NY | FLR | Mazda | Blue | 148770 | Emerson Oil | |
| 1 | 41 | ITC | Both | Carl Holbrook | Warren | OH | OVR | Renault | Maron | 112572 | Carls Renaults and Parts | |
| 1 | 52 | SSC | Both | Bruce Keller | Ravenna | OH | NEO | Mazda | Red/Black | 289067 | Kryderacing, Garro Tire | |
| 1 | 75 | ITC | Both | Jim Hardesty | Xenia | OH | WOR | Honda | Silver/Green | 176823 | Powered by Makers Mark | |
| 1 | 76 | ITB | Sat | Chuck Ednie | Reynoldsburg | OH | OVR | VW GTI | Black | 201414 | Bonnie the Troublemaker | |
| 1 | 76 | ITB | Sun | Eric Hiltner | Canton | OH | NEO | VW GTI | Black | 147168 | My Lovely Wife | |
| 1 | 80 | ITB | Both | David Gills | Grove city | PA | Steel | Pinto | Red | 353950 | Kumho Tires | |
| 1 | 88 | ITB | Both | Daniel Thiel | Webster | NY | FLR | Volvo 140E | White/Green | 70640_ | Kurts Garage | |
| 1 | 89 | ITB | Both | Kyle Selden | Mercer | PA | Steel | Mercury | Red/Grey | 360038 | Wish I had one...need paint | |
| 1 | 95 | ITB | Both | Deam Beilstein | Hubbard | OH | MVR | VW | Red | 387174 | ||
| 1 | 96 | SM | Both | James Suhr | Springboro | OH | WOR | Mazda | Blue | 356511 | ||
| 1 | 98 | SM | Both | Charlie Campbell | Corry | PA | MHR | Mazda | Purple | 285427 | Campbell Trucking | |
| 1 | 99 | SM | Both | Bob Doernberg | Akron | OH | NEO | Mazda | White | 329817 | GDC Enterprises, Inc | |
| 2 | 0 | FV | Both | Rick Ruckman | Nettie | WV | Steel | Mysterian | Trout | 130858 | Happy Trucking Inc | |
| 2 | 5 | F50 | Both | Ned Barefoot | Carnegie | PA | Steel | Novacar | Red | 366160 | ||
| 2 | 12 | CFF | Both | Paul Derov | Chagrin Falls | OH | NEO | Gemini | Red | 85598 | Mantac | |
| 2 | 14 | FV | Both | Al Spadin, Jr. | Schellsburg | PA | Blue | P2 | Black/Cranberr | 218427 | Hoosier/Lybarger/Autowerks | |
| 2 | 26 | FV | Sat | Harold Johnston | Arnold | PA | Steel | Caracal | White | 273980 | CJA Architechs, Cambria Rowe Buisness College | |
| 2 | 27 | F50 | Both | Jim Goebelbecker | Mentor | OH | NEO | Wildfire | Green/Blue | 272006 | Cousins Motorsports | |
| 2 | 28 | FV | Both | Greg Davis | Westline | PA | WNY | Lazer II | Green | 228683 | Vintage Sport Auto | |
| 2 | 31 | FV | Both | James Rowland | Monoreville | PA | Steel | Protoform | Black | 211465 | VSR, Paris, Fast Signs | |
| 2 | 43 | F50 | Both | Eric Dean | Upper St. Clair | PA | Steel | Novakar J-7 | Red/Yellow | 328402 | E. W. Dean, Inc. | |
| 2 | 57 | FF | Both | Bob Albert | Irwin | PA | Steel | Chevron | Blue/Yellow | 89411 | Feltes Performance Cycles | |
| 3 | 4 | ITA | Both | Greg Vandersluis | North Olmstead | OH | NEO | Civic Si | Red | 332436 | Erie Metals, Inc | |
| 3 | 6 | SFR | Both | Jim Tibor | Cortland | OH | MVR | SRF | Blue/Yellow | 267660 | Summit Seafood | |
| 3 | 7 | ITS | Both | Abdulrab Aziz | Monroeville | PA | Steel | BMW | Blue | 341563 | Jim Locke Automotive | |
| 3 | 10 | HP | Both | Dickson Dawson | Cleveland heights | OH | NEO | Civic | Red/White | 281706 | ||
| 3 | 11 | EP | Sat | Bob Albert | Irwin | PA | Steel | Mazda | Blue/Yellow | 89411 | Feltes Performance Cycles | |
| 3 | 12 | ITA | Both | Jonathan Keller | Ravenna | OH | NEO | Nissan | Black | 289067 | Kryderacing, Garro Tire | |
| 3 | 13 | SRF | Both | Bill Johnson | Chardon | OH | NEO | SRF | Red/Silver | 376426 | Johnson Demolition & Construction Co | |
| 3 | 16 | ITA | Both | Bryan Bartzi | Akron | OH | NEO | Mazda | Yellow/Black | 76616 | Nelson Ledges Race Course | |
| 3 | 17 | FP | Both | Ken Alderson | Westlake | OH | NEO | Opel | Red | 134337 | ||
| 3 | 20 | ITS | Both | Mike Wright | Enon | OH | WOR | Ford | Blue | 370185 | ||
| 3 | 24 | ITA | Both | F. Reed Andrews, Jr | Moreland Hills | NEO | Honda | Civic | Blue | 335 | Kumho | |
| 3 | 25 | FP | Both | Larry Funk | Oberlin | OH | NEO | Honda Si | White | 52726 | Moto Tel | |
| 3 | 31 | EP | Both | Michael Helm | Union | OH | WOR | Toyota | Black | 385466 | H & H Racing | |
| 3 | 35 | ITA | Both | Tom Nutter | Hubbard | OH | MVR | Mazda | Yellow | 332844 | Hillbilly Motorsports | |
| 3 | 39 | SRF | Both | Gregory Grucella | Cuyahoga Fall | OH | MVR | Red | Red | 134184 | ||
| 3 | 43 | HP | Both | Dave English | Hamburg | NY | WNY | Honda | Blue/White | 82593 | LaFund-Zoom Racing | |
| 3 | 47 | EP | Both | Jim Llewellyn | Cleveland Heights | OH | NEO | Corolla | Black | 333633 | Fixed Income Racing | |
| 3 | 56 | FP | Both | Rick Kristoff | Farimington Hills | MI | DET | Spitfire | Yellow | 100328 | Vrcheks Motor Cars | |
| 3 | 61 | DP | Both | Robert Mazza | North East | PA | MVR | Celica GTS | Yellow | 239774 | Mazza Wines | |
| 3 | 64 | ITA | Both | Joseph Ellis | Dayton | OH | WOR | Acura | Yellow | 398888 | ||
| 3 | 76 | ITA | Both | Mike Petrusko | Cortland | OH | MVR | Nissan | Red/Yellow | 345236 | Hillbilly Motorsports | |
| 3 | 91 | EP | Both | Bill Emery | Pittsburg | PA | Steel | Triumph | Red | 4743 | The Roadster Factory | |
| 3 | 99 | ITA | Both | Frank Levinson | Kettering | OH | WOR | Acura | Red | 309384 | Colletti Motorsports | |
| 4 | 0 | FE | Both | Brian Good | Chesterland | OH | NEO | Van FSCCA | Grey/Silver | 267303 | ||
| 4 | 2 | DS | Both | Allen Franzolino | Parma | OH | NEO | Beasley | White | 104755 | ||
| 4 | 8 | S20 | Both | William Kasmer | Berlin Center | OH | MVR | DB2 | Black | 38892 | ||
| 4 | 21 | CSR | Both | L. Jack Ruscilli | Columbus | OH | OVR | RT5 | Multi | 177398 | ||
| 4 | 27 | DS | Sat | Gary Machiko | Allison Park | PA | Steel | WR-06 | Yellow/Purple | 220278 | ||
| 4 | 90 | FC | Both | Christoph Watson | Oregonia | OH | WOR | Citation | Blue | 240929 | Shannon Racecars | |
| 5 | 2 | ITE | Both | Freddy Baker | Bedford | OH | NEO | Porsche | White | 37417 | Fred Baker Porsche | |
| 5 | 11 | GT2 | Both | Donald Kadunc | Circleville | OH | OVR | Pontiac | Red | 146731 | Kadunc Engineering | |
| 5 | 16 | ITE | Both | Bill Niemeyer, Jr | Loveland | OH | Cincy | RSX S | Blue | 129350 | Colletti Motorsports | |
| 5 | 48 | GT1 | Both | Al Gaudino | North Royalton | OH | NEO | Corvette | Red/white/blue | 106009 | Wife | |
| 5 | 67 | ITE | Both | Jerry Waltenberger | Kent | OH | NEO | Chevrolet | Blue | 393183 | Jerry Waltenberger/HKB Enterprises | |
| 5 | 68 | GT1 | Both | Boris Tirpack | Enon | OH | St.Loius | Corvette | Lt & Dk Blue | 16495 | ||
| 5 | 74 | AS | Both | Martin Shook | Beachwood | OH | NEO | Ford | Yellow | 263383 | Hoosier Tires, Victory Engines | |
| 8/25/08 Printed Car Count 65 | ||||||||||||
2011 WOR Games @ Mid-Ohio
May 20, 21, 22, 2011
May 20, 21, 22, 2011
Featuring a PDX on Friday and Weekend Double Regional.